Frozen Band of War
Lore · No trade
ClassWAR
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotRing 1, Ring 2
Expansion: House of Thule
SizeTiny
Weight0.4
Stack size1
Rec level90
Req level85
AC75
HP1,325
Endurance1,310
Resistance modifiers
| Magic | 48 |
|---|---|
| Fire | 20 |
| Cold | 43 |
| Disease | 52 |
| Poison | 22 |
Ability modifiers
| STR | 41 (+10) |
|---|---|
| STA | 26 (+8) |
| DEX | 32 (+8) |
| AGI | 44 (+7) |
| WIS | 11 |
| INT | 10 |
| CHA | 15 (+5) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 42 |
| Heal amount | 9 |
| Accuracy | 8 |
| Spell dmg | 9 |
| Avoidance | 6 |
| Shielding | 2 |
| Spell shield | 2 |
| Damage shield | 4 |
| DoT shield | 2 |
| Combat effects | 7 |
| Strikethrough | 2 |
Effects
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
This ring is as cold as ice
EQ item ID 120930
