Pristine Bangle of Autumn
Lore · No trade
ClassRNG MNK ROG BER
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.1
Stack size1
Rec level87
Req level82
AC68
HP1,104
Mana1,097
Endurance1,104
Resistance modifiers
| Magic | 28 |
|---|---|
| Fire | 35 |
| Cold | 44 |
| Disease | 27 |
| Poison | 35 |
Ability modifiers
| STR | 40 (+8) |
|---|---|
| STA | 36 (+7) |
| DEX | 13 (+9) |
| AGI | 27 (+7) |
| WIS | 32 (+6) |
| INT | 30 |
| CHA | 28 (+7) |
Other stats
| HP regen | 5 |
|---|---|
| Attack | 24 |
| Heal amount | 8 |
| Accuracy | 5 |
| Spell dmg | 9 |
| Avoidance | 4 |
| Mana regen | 2 |
| Shielding | 2 |
| Spell shield | 1 |
| Clairvoyance | 16 |
| Damage shield | 2 |
| DoT shield | 2 |
| Combat effects | 6 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
Retains its color year-round
EQ item ID 120729
