Band of Woven Straw
Lore · No trade
ClassWAR CLR PAL RNG SHD BRD ROG SHM BER
RaceALL
SlotRing 1, Ring 2
Expansion: House of Thule
SizeTiny
Weight0.3
Stack size1
Rec level87
Req level82
AC66
HP1,124
Mana1,090
Endurance1,090
Resistance modifiers
| Magic | 30 |
|---|---|
| Fire | 23 |
| Cold | 42 |
| Disease | 32 |
| Poison | 44 |
Ability modifiers
| STR | 39 (+8) |
|---|---|
| STA | 36 (+6) |
| DEX | 24 (+7) |
| AGI | 33 (+5) |
| WIS | 33 (+6) |
| INT | 38 (+6) |
| CHA | 30 (+6) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 39 |
| Heal amount | 8 |
| Accuracy | 7 |
| Spell dmg | 12 |
| Avoidance | 4 |
| Mana regen | 3 |
| Shielding | 2 |
| Spell shield | 1 |
| Clairvoyance | 20 |
| Damage shield | 4 |
| DoT shield | 1 |
| Combat effects | 5 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
The straw itself seems to ward off crows
EQ item ID 120443
