Gardener's Necklace
Lore · No trade
ClassCLR PAL RNG DRU SHM BST
RaceALL
SlotNeck
Expansion: House of Thule
SizeSmall
Weight1
Stack size1
Rec level87
Req level82
AC70
HP1,092
Mana1,112
Endurance1,102
Resistance modifiers
| Magic | 34 |
|---|---|
| Fire | 43 |
| Cold | 35 |
| Disease | 24 |
| Poison | 33 |
Ability modifiers
| STR | 22 (+3) |
|---|---|
| STA | 23 (+5) |
| DEX | 16 (+5) |
| AGI | 23 (+6) |
| WIS | 27 (+8) |
| INT | 22 |
| CHA | 43 (+5) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 21 |
| Heal amount | 14 |
| Accuracy | 6 |
| Spell dmg | 12 |
| Avoidance | 6 |
| Mana regen | 2 |
| Shielding | 1 |
| Spell shield | 2 |
| Clairvoyance | 20 |
| Damage shield | 2 |
| DoT shield | 2 |
| Combat effects | 4 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
The gem is intricately etched with the symbol of Thule
EQ item ID 120420
