Pearl of the Courtyard
Lore · No trade
ClassCLR DRU SHM NEC WIZ MAG ENC
RaceALL
SlotEar 1, Ear 2
Expansion: House of Thule
SizeTiny
Weight0.1
Stack size1
Rec level87
Req level82
AC63
HP1,063
Mana1,108
Resistance modifiers
| Magic | 27 |
|---|---|
| Fire | 24 |
| Cold | 49 |
| Disease | 43 |
| Poison | 26 |
Ability modifiers
| STR | 20 (+4) |
|---|---|
| STA | 28 (+4) |
| DEX | 44 (+4) |
| AGI | 25 (+4) |
| WIS | 21 (+6) |
| INT | 45 (+6) |
| CHA | 31 (+9) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 18 |
| Heal amount | 11 |
| Accuracy | 5 |
| Spell dmg | 9 |
| Avoidance | 4 |
| Mana regen | 4 |
| Shielding | 1 |
| Spell shield | 2 |
| Clairvoyance | 21 |
| Damage shield | 1 |
| DoT shield | 2 |
| Combat effects | 4 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
A simple gem suspended from an elaborate ivory chain
EQ item ID 120404
