Shining Guard of the Underfoot
Lore · No trade
ClassWAR PAL RNG SHD MNK BRD ROG BST
RaceALL
SlotSecondary
Expansion: Underfoot
SizeLarge
Weight13.7
Stack size1
Req level85
AC235
HP1,695
Mana1,644
Endurance1,644
Resistance modifiers
| Magic | 77 |
|---|---|
| Fire | 60 |
| Cold | 59 |
| Disease | 41 |
| Poison | 58 |
Ability modifiers
| STR | 29 (+11) |
|---|---|
| STA | 28 (+11) |
| DEX | 23 (+12) |
| AGI | 37 (+10) |
| WIS | 24 (+6) |
| INT | 36 (+6) |
| CHA | 33 (+10) |
Other stats
| HP regen | 6 |
|---|---|
| Attack | 37 |
| Heal amount | 13 |
| Accuracy | 15 |
| Spell dmg | 21 |
| Avoidance | 7 |
| Mana regen | 2 |
| Shielding | 3 |
| Spell shield | 4 |
| Clairvoyance | 37 |
| Damage shield | 3 |
| DoT shield | 2 |
| Combat effects | 13 |
| Strikethrough | 4 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Slot 3: LDoN / SoF+ armor, LDoN weapons
Examine text
Power pulsing with the beat of the earth
EQ item ID 111836
