Round Shield of Cleansing
Lore · No trade
ClassWAR CLR PAL RNG SHD DRU BRD ROG SHM NEC WIZ MAG ENC
RaceALL
SlotSecondary
Expansion: Underfoot
SizeLarge
Weight7.1
Stack size1
Req level85
AC234
HP1,677
Mana1,650
Endurance1,650
Resistance modifiers
| Magic | 41 |
|---|---|
| Fire | 79 |
| Cold | 36 |
| Disease | 79 |
| Poison | 60 |
Ability modifiers
| STR | 27 (+6) |
|---|---|
| STA | 37 (+12) |
| DEX | 38 (+13) |
| AGI | 32 (+14) |
| WIS | 29 (+10) |
| INT | 19 (+10) |
| CHA | 28 (+5) |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 39 |
| Heal amount | 20 |
| Accuracy | 5 |
| Spell dmg | 16 |
| Avoidance | 7 |
| Mana regen | 3 |
| Shielding | 2 |
| Spell shield | 4 |
| Clairvoyance | 35 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 9 |
| Strikethrough | 3 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN armor, LDoN armor (alt)
Slot 3: LDoN / SoF+ armor, LDoN weapons
Examine text
A ward from unwanted intruders
EQ item ID 111835
