Katar of the Temple
Lore · No trade
ClassMNK BST
RaceHUM BAR ELF TRL OGR IKS VAH FRG DRK
SlotPrimary, Secondary
Expansion: Underfoot
SizeMedium
Weight0.6
Stack size1
Req level85
AC47
HP1,475
Mana1,425
Endurance1,425
Weapon
| Damage | 72 |
|---|---|
| Delay | 18 |
| Ratio | 40.00 |
Resistance modifiers
| Magic | 54 |
|---|---|
| Fire | 66 |
| Cold | 54 |
| Disease | 31 |
| Poison | 65 |
Ability modifiers
| STR | 30 |
|---|---|
| STA | 28 |
| DEX | 30 |
| AGI | 30 |
| WIS | 29 |
| INT | 15 |
| CHA | 26 |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 49 |
| Heal amount | 12 |
| Accuracy | 11 |
| Spell dmg | 10 |
| Avoidance | 7 |
| Mana regen | 2 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 24 |
| Damage shield | 2 |
| DoT shield | 3 |
| Combat effects | 6 |
| Strikethrough | 2 |
Effects
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
A deadly souvenir from Brell's Temple
EQ item ID 111528
