Razor of the Underfoot
Lore · No trade
ClassWAR RNG BRD ROG BST
RaceHUM BAR ELF DEF HEL DWF TRL OGR HFL GNM IKS VAH FRG DRK
SlotPrimary, Secondary
Expansion: Underfoot
SizeMedium
Weight2.4
Stack size1
Req level85
AC53
HP1,475
Mana1,435
Endurance1,435
Weapon
| Type | 1H Piercing |
|---|---|
| Damage | 73 |
| Delay | 20 |
| Ratio | 36.50 |
Resistance modifiers
| Magic | 31 |
|---|---|
| Fire | 54 |
| Cold | 79 |
| Disease | 54 |
| Poison | 52 |
Ability modifiers
| STR | 30 |
|---|---|
| STA | 26 |
| DEX | 30 |
| AGI | 30 |
| WIS | 31 |
| INT | 15 |
| CHA | 26 |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 29 |
| Heal amount | 11 |
| Accuracy | 8 |
| Spell dmg | 11 |
| Avoidance | 8 |
| Mana regen | 3 |
| Shielding | 3 |
| Backstab dmg | 38 |
| Skill mod max | 34 |
| Spell shield | 3 |
| Clairvoyance | 16 |
| Damage shield | 3 |
| DoT shield | 2 |
| Skill mod type | 8 |
| Combat effects | 6 |
| Skill mod | 12 |
| Strikethrough | 3 |
Effects
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Has an inlay of precious ores from the Underfoot
EQ item ID 111522
