Scepter of Creation
Lore · No trade
ClassNEC WIZ MAG ENC
RaceHUM ERU HEF DEF GNM IKS FRG DRK
SlotPrimary
Expansion: Underfoot
SizeMedium
Weight1.1
Stack size1
Req level85
AC59
HP1,390
Mana1,505
Weapon
| Type | 1H Blunt |
|---|---|
| Damage | 92 |
| Delay | 26 |
| Ratio | 35.38 |
Resistance modifiers
| Magic | 63 |
|---|---|
| Fire | 48 |
| Cold | 51 |
| Disease | 71 |
| Poison | 37 |
Ability modifiers
| STR | 18 |
|---|---|
| STA | 30 |
| DEX | 24 |
| AGI | 32 |
| WIS | 13 |
| INT | 36 |
| CHA | 32 |
Other stats
| HP regen | 4 |
|---|---|
| Heal amount | 8 |
| Spell dmg | 12 |
| Avoidance | 8 |
| Mana regen | 3 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 23 |
| Damage shield | 2 |
| DoT shield | 3 |
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
This couldn't be Brell's scepter could it?
EQ item ID 111519
