Hardened Shackle of the Beast
Lore · No trade
ClassMNK BST
RaceHUM BAR ELF TRL OGR IKS VAH FRG DRK
SlotPrimary, Secondary
Expansion: Underfoot
SizeMedium
Weight0.7
Stack size1
Req level85
AC47
HP1,325
Mana1,285
Endurance1,285
Weapon
| Damage | 75 |
|---|---|
| Delay | 20 |
| Ratio | 37.50 |
Resistance modifiers
| Magic | 54 |
|---|---|
| Fire | 47 |
| Cold | 54 |
| Disease | 53 |
| Poison | 62 |
Ability modifiers
| STR | 28 |
|---|---|
| STA | 30 |
| DEX | 32 |
| AGI | 30 |
| WIS | 27 |
| INT | 15 |
| CHA | 27 |
Other stats
| HP regen | 4 |
|---|---|
| Attack | 34 |
| Heal amount | 12 |
| Accuracy | 7 |
| Spell dmg | 8 |
| Avoidance | 8 |
| Mana regen | 3 |
| Shielding | 3 |
| Spell shield | 3 |
| Clairvoyance | 24 |
| Damage shield | 3 |
| DoT shield | 3 |
| Combat effects | 6 |
| Strikethrough | 3 |
Effects
Augmentation slots
Slot 1: General group weapons
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
A strong restraint
EQ item ID 111227
