Deformed Mandible
Lore · No trade
ClassWAR CLR PAL RNG SHD BRD ROG SHM BER
RaceALL
SlotEar 1, Ear 2
Expansion: Seeds of Destruction
SizeTiny
Weight0.2
Stack size1
Req level85
AC70
HP1,021
Mana1,032
Endurance1,032
Resistance modifiers
| Magic | 42 |
|---|---|
| Fire | 33 |
| Cold | 32 |
| Disease | 34 |
| Poison | 30 |
Ability modifiers
| STR | 27 (+6) |
|---|---|
| STA | 28 (+6) |
| DEX | 27 (+4) |
| AGI | 41 (+5) |
| WIS | 22 (+8) |
| INT | 39 (+8) |
| CHA | 17 (+4) |
Other stats
| HP regen | 1 |
|---|---|
| Attack | 26 |
| Heal amount | 12 |
| Accuracy | 4 |
| Spell dmg | 8 |
| Avoidance | 3 |
| Mana regen | 4 |
| Shielding | 2 |
| Spell shield | 1 |
| Clairvoyance | 18 |
| Damage shield | 3 |
| DoT shield | 2 |
| Combat effects | 5 |
| Strikethrough | 2 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Examine text
Imbued with the magic of the Underfoot
EQ item ID 110905
