Unholy Deepwater Maul
Lore · No trade
ClassCLR DRU SHM
RaceALL
SlotPrimary
Expansion: Underfoot
SizeMedium
Weight1.8
Stack size1
Req level85
AC33
HP1,014
Mana1,062
Weapon
| Type | 1H Blunt |
|---|---|
| Damage | 77 |
| Delay | 26 |
| Ratio | 29.62 |
Resistance modifiers
| Magic | 27 |
|---|---|
| Fire | 33 |
| Cold | 38 |
| Disease | 32 |
| Poison | 20 |
Ability modifiers
| STR | 21 |
|---|---|
| STA | 24 |
| DEX | 26 |
| AGI | 27 |
| WIS | 27 |
| INT | 16 |
| CHA | 25 |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 12 |
| Heal amount | 9 |
| Accuracy | 4 |
| Spell dmg | 5 |
| Avoidance | 5 |
| Mana regen | 3 |
| Shielding | 1 |
| Spell shield | 1 |
| Clairvoyance | 16 |
| Damage shield | 1 |
| DoT shield | 1 |
| Combat effects | 3 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Held in the Sergeant's private collection
EQ item ID 110749
