Coldain Earguard
Lore · No trade
ClassALL
RaceALL
SlotEar 1, Ear 2
Expansion: Underfoot
SizeTiny
Weight0.3
Stack size1
Rec level85
Req level83
AC62
HP864
Mana870
Endurance870
Resistance modifiers
| Magic | 33 |
|---|---|
| Fire | 35 |
| Cold | 36 |
| Disease | 19 |
| Poison | 28 |
Ability modifiers
| STR | 31 (+6) |
|---|---|
| STA | 21 (+6) |
| DEX | 11 (+3) |
| AGI | 40 (+4) |
| WIS | 30 (+3) |
| INT | 43 (+3) |
| CHA | 13 (+5) |
Other stats
| HP regen | 5 |
|---|---|
| Attack | 30 |
| Heal amount | 6 |
| Accuracy | 9 |
| Spell dmg | 4 |
| Avoidance | 7 |
| Mana regen | 2 |
| Spell shield | 1 |
| Clairvoyance | 10 |
| Damage shield | 1 |
| DoT shield | 3 |
| Combat effects | 7 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
Ear protectors used by Cooling Chamber guards
EQ item ID 109500
