Enigma's Staff of Second Sight
Lore · No trade
ClassENC
RaceHUM ERU HEF DEF GNM DRK
SlotPrimary
Expansion: Underfoot
SizeMedium
Weight1.1
Stack size1
Rec level85
Req level80
AC29
HP771
Mana819
Weapon
| Type | 1H Blunt |
|---|---|
| Damage | 61 |
| Delay | 24 |
| Ratio | 25.42 |
Resistance modifiers
| Magic | 34 |
|---|---|
| Fire | 33 |
| Cold | 33 |
| Disease | 33 |
| Poison | 33 |
Ability modifiers
| STR | 17 (+3) |
|---|---|
| STA | 29 (+4) |
| DEX | 29 |
| AGI | 29 (+3) |
| WIS | 15 |
| INT | 30 (+4) |
| CHA | 30 (+4) |
Other stats
| HP regen | 3 |
|---|---|
| Heal amount | 4 |
| Spell dmg | 5 |
| Avoidance | 4 |
| Mana regen | 2 |
| Shielding | 1 |
| Spell shield | 1 |
| Clairvoyance | 12 |
| DoT shield | 1 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
One with its wielder
EQ item ID 109379
