Fist of the Acolyte
Lore · No trade
ClassMNK
RaceHUM IKS FRG DRK
SlotPrimary, Secondary
Expansion: Underfoot
SizeMedium
Weight0.5
Stack size1
Rec level85
Req level80
AC28
HP724
Endurance711
Weapon
| Damage | 46 |
|---|---|
| Delay | 19 |
| Ratio | 24.21 |
Resistance modifiers
| Magic | 29 |
|---|---|
| Fire | 28 |
| Cold | 27 |
| Disease | 28 |
| Poison | 29 |
Ability modifiers
| STR | 28 (+3) |
|---|---|
| STA | 26 (+3) |
| DEX | 27 (+3) |
| AGI | 26 (+3) |
| WIS | 13 |
| INT | 13 |
| CHA | 25 (+3) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 19 |
| Accuracy | 5 |
| Avoidance | 4 |
| Shielding | 1 |
| Spell shield | 1 |
| Damage shield | 2 |
| DoT shield | 1 |
| Combat effects | 4 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Grows with its wielder
EQ item ID 109340
