Chilly Sword of Glacial Power
Lore · No trade
ClassRNG
RaceHUM ELF HEL HFL DRK
SlotPrimary, Secondary
Expansion: Underfoot
SizeMedium
Weight4.2
Stack size1
Rec level85
Req level80
AC31
HP724
Mana696
Endurance696
Weapon
| Type | 1H Slashing |
|---|---|
| Damage | 46 |
| Delay | 21 |
| Ratio | 21.90 |
Resistance modifiers
| Magic | 27 |
|---|---|
| Fire | 29 |
| Cold | 29 |
| Disease | 27 |
| Poison | 28 |
Ability modifiers
| STR | 26 (+3) |
|---|---|
| STA | 26 (+3) |
| DEX | 28 (+3) |
| AGI | 27 (+3) |
| WIS | 21 (+3) |
| INT | 13 |
| CHA | 24 (+3) |
Other stats
| HP regen | 3 |
|---|---|
| Attack | 20 |
| Heal amount | 3 |
| Accuracy | 5 |
| Spell dmg | 3 |
| Avoidance | 4 |
| Mana regen | 3 |
| Shielding | 1 |
| Spell shield | 1 |
| Clairvoyance | 8 |
| Damage shield | 2 |
| DoT shield | 1 |
| Combat effects | 4 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN / SoF+ armor
Slot 2: LDoN / SoF+ armor, LDoN weapons
Examine text
Grows with its wielder
EQ item ID 109325
