Coldfire Aura
Lore · No trade
ClassCLR DRU SHM NEC WIZ MAG ENC
RaceALL
SlotSecondary
Expansion: Underfoot
SizeLarge
Weight7.5
Stack size1
Rec level85
Req level80
AC140
HP794
Mana806
Resistance modifiers
| Magic | 23 |
|---|---|
| Fire | 39 |
| Cold | 33 |
| Disease | 17 |
| Poison | 28 |
Ability modifiers
| STR | 21 (+3) |
|---|---|
| STA | 27 (+5) |
| DEX | 28 (+1) |
| AGI | 8 (+3) |
| WIS | 26 (+8) |
| INT | 41 (+8) |
| CHA | 26 (+4) |
Other stats
| HP regen | 1 |
|---|---|
| Attack | 18 |
| Heal amount | 4 |
| Accuracy | 2 |
| Spell dmg | 5 |
| Mana regen | 2 |
| Shielding | 1 |
| Spell shield | 2 |
| Clairvoyance | 13 |
| Damage shield | 1 |
| DoT shield | 2 |
| Combat effects | 3 |
| Strikethrough | 1 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Slot 2: LDoN armor, LDoN armor (alt)
Slot 3: LDoN / SoF+ armor, LDoN weapons
Examine text
Rage held solid in dread cold
EQ item ID 109258
