Band of Luminescence
Attunable · Lore
ClassCLR PAL RNG DRU SHM BST
RaceALL
SlotNeck
Expansion: The Serpent's Spine
SizeSmall
Weight1
Stack size1
Rec level75
Req level70
AC22
HP280
Mana275
Endurance275
Resistance modifiers
| Magic | 22 |
|---|---|
| Fire | 15 |
| Cold | 12 |
| Disease | 15 |
| Poison | 16 |
Ability modifiers
| STR | 14 (+1) |
|---|---|
| STA | 15 (+1) |
| DEX | 22 (+1) |
| AGI | 15 (+1) |
| WIS | 15 (+2) |
| INT | 4 |
| CHA | 14 |
Other stats
| HP regen | 1 |
|---|---|
| Attack | 15 |
| Heal amount | 3 |
| Spell dmg | 2 |
| Avoidance | 2 |
| Mana regen | 3 |
| Spell shield | 1 |
| DoT shield | 1 |
| Combat effects | 3 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor
Examine text
A band of cohesive light
EQ item ID 105524
