Spell reference
Vow of Veracity Rk. IIview | 111 | 750 | 3.5s | Self |
Vow of Veracity Rk. IIIview | 111 | 750 | 3.5s | Self |
Vow of Victoryview | 76 | 500 | 3.5s | Self |
Vow of Victory Rk. IIview | 76 | 500 | 3.5s | Self |
Vow of Victory Rk. IIIview | 76 | 500 | 3.5s | Self |
Vow of Vigilanceview | 106 | 600 | 3.5s | Self |
Vow of Vigilance Rk. IIview | 106 | 600 | 3.5s | Self |
Vow of Vigilance Rk. IIIview | 106 | 600 | 3.5s | Self |
Vow of Vigorview | 101 | 530 | 3.5s | Self |
Vow of Vigor Rk. IIview | 101 | 530 | 3.5s | Self |
Vow of Vigor Rk. IIIview | 101 | 530 | 3.5s | Self |
Vow of Virtuosityview | 121 | 1150 | 3.5s | Self |
Vow of Virtuosity Rk. IIview | 121 | 1150 | 3.5s | Self |
Vow of Virtuosity Rk. IIIview | 121 | 1150 | 3.5s | Self |
Vow of Virulenceview | 103 | 825 | 3.5s | Self |
Vow of Virulence Rk. IIview | 103 | 825 | 3.5s | Self |
Vow of Virulence Rk. IIIview | 103 | 825 | 3.5s | Self |
Vow of Vitalityview | 96 | 500 | 3.5s | Self |
Vow of Vitality Rk. IIview | 96 | 500 | 3.5s | Self |
Vow of Vitality Rk. IIIview | 96 | 500 | 3.5s | Self |
Vow of Vitriolview | 93 | 750 | 3.5s | Self |
Vow of Vitriol Rk. IIview | 93 | 750 | 3.5s | Self |
Vow of Vitriol Rk. IIIview | 93 | 750 | 3.5s | Self |
Vow of Vitriol XIview | 128 | 3548 | 3.5s | Self |
Vow of Vitriol XI Rk. IIview | 128 | 3760 | 3.5s | Self |
Vow of Vitriol XI Rk. IIIview | 128 | 3986 | 3.5s | Self |
Vow of Vituperationview | 113 | 1200 | 3.5s | Self |
Vow of Vituperation Rk. IIview | 113 | 1200 | 3.5s | Self |
Vow of Vituperation Rk. IIIview | 113 | 1200 | 3.5s | Self |
Vsorug's Presenceview | 77 | 601 | 2.0s | AE caster |
Vsorug's Presence Rk. IIview | 77 | 683 | 2.0s | AE caster |
Vsorug's Presence Rk. IIIview | 77 | 737 | 2.0s | AE caster |
Vulak's Biteview | 111 | 1018 | 1.5s | Single target |
Vulak's Bite Recourseview | 111 | 10 | Instant | Group v1 |
Vulak's Bite Recourse IIview | 111 | 10 | Instant | Group v1 |
Vulak's Bite Recourse IIIview | 111 | 10 | Instant | Group v1 |
Vulak's Bite Rk. IIview | 111 | 1063 | 1.5s | Single target |
Vulak's Bite Rk. IIIview | 111 | 1111 | 1.5s | Single target |
Wail of the Predatorview | 107 | 1234 | 5.0s | Single target |
Wail of the Predator Rk. IIview | 107 | 1290 | 5.0s | Single target |
Wail of the Predator Rk. IIIview | 107 | 1348 | 5.0s | Single target |
Wake of Atrophy Auraview | 78 | 600 | 3.0s | Self |
Wake of Atrophy Auraview | — | 600 | 3.0s | Self |
Wake of Atrophy Aura Rk. IIview | 78 | 625 | 3.0s | Self |
Wake of Atrophy Aura Rk. IIview | — | 625 | 3.0s | Self |
Wake of Atrophy Aura Rk. IIIview | 78 | 650 | 3.0s | Self |
Wake of Atrophy Aura Rk. IIIview | — | 650 | 3.0s | Self |
Wake of Felicityview | 69 | 1000 | 4.0s | AE PC v2 |
Wake of Karanaview | 56 | 400 | 7.0s | Self |
Wake of Subdualview | 74 | 1000 | 4.0s | AE PC v2 |
