Spell reference
Torrent of Melancholy Rk. IIIview | 120 | 516 | 1.0s | Single target |
Torrent of Miseryview | 105 | 271 | 1.5s | Single target |
Torrent of Misery Rk. IIview | 105 | 283 | 1.0s | Single target |
Torrent of Misery Rk. IIIview | 105 | 296 | 1.0s | Single target |
Torrent of Painview | 56 | 75 | 1.5s | Single target |
Torrent of Pain IXview | 130 | 1249 | 1.5s | Single target |
Torrent of Pain IX Rk. IIview | 130 | 1323 | 1.0s | Single target |
Torrent of Pain IX Rk. IIIview | 130 | 1402 | 1.0s | Single target |
Torrent of Poisonview | 55 | 380 | 6.0s | AE PC v2 |
Torrent of Sufferingview | 110 | 326 | 1.5s | Single target |
Torrent of Suffering Rk. IIview | 110 | 341 | 1.0s | Single target |
Torrent of Suffering Rk. IIIview | 110 | 356 | 1.0s | Single target |
Torrent of Thunderboltsview | 79 | 836 | 6.0s | AE PC v2 |
Torrent of Thunderbolts Rk. IIview | 79 | 949 | 6.0s | AE PC v2 |
Torrent of Thunderbolts Rk. IIIview | 79 | 1024 | 6.0s | AE PC v2 |
Torrentclaw's Afflictionview | 127 | 40481 | 1.0s | Single target |
Torrentclaw's Affliction Rk. IIview | 127 | 42910 | 1.0s | Single target |
Torrentclaw's Affliction Rk. IIIview | 127 | 45484 | 1.0s | Single target |
Torrentclaw's Malady Aziaview | 127 | 10 | Instant | Single target |
Torrentclaw's Malady Bezaview | 127 | 10 | Instant | Single target |
Torrentclaw's Malady Cazaview | 127 | 10 | Instant | Single target |
Torrentclaw's Malosineraview | 129 | 1421 | 3.0s | Single target |
Torrentclaw's Rain of Venomview | 129 | 4378 | 4.5s | AE PC v2 |
Torrentclaw's Rain of Venom Rk. IIview | 129 | 4640 | 4.5s | AE PC v2 |
Torrentclaw's Rain of Venom Rk. IIIview | 129 | 4918 | 4.5s | AE PC v2 |
Torrential Hailview | 76 | 871 | 3.5s | AE PC v2 |
Torrential Hail Rk. IIview | 76 | 991 | 3.5s | AE PC v2 |
Torrential Hail Rk. IIIview | 76 | 1069 | 3.5s | AE PC v2 |
Torrid Sandsview | 83 | 519 | 0.8s | Single target |
Torrid Sands Rk. IIview | 83 | 567 | 0.8s | Single target |
Torrid Sands Rk. IIIview | 83 | 598 | 0.8s | Single target |
Torrid Skinview | 83 | 490 | 3.0s | Single target |
Torrid Skin Rk. IIview | 83 | 559 | 3.0s | Single target |
Torrid Skin Rk. IIIview | 83 | 595 | 3.0s | Single target |
Torrid Sunrayview | 76 | 803 | 3.0s | Single target |
Torrid Sunray Rk. IIview | 76 | 819 | 3.0s | Single target |
Torrid Sunray Rk. IIIview | 76 | 841 | 3.0s | Single target |
Torsis Guardview | 108 | 2749 | 5.0s | Self |
Torsis Guard Rk. IIview | 108 | 2873 | 5.0s | Self |
Torsis Guard Rk. IIIview | 108 | 3002 | 5.0s | Self |
Tortugone's Drowseview | 72 | 500 | 1.5s | AE caster |
Tortugone's Drowse Rk. IIview | 72 | 500 | 1.3s | AE caster |
Tortugone's Drowse Rk. IIIview | — | 500 | 1.0s | AE caster |
Touch of Bonesplinterview | 130 | 6782 | 1.0s | Tap |
Touch of Bonesplinter Rk. IIview | 130 | 7188 | 1.0s | Tap |
Touch of Bonesplinter Rk. IIIview | 130 | 7620 | 1.0s | Tap |
Touch of Deathview | 64 | 290 | 3.8s | Undead |
Touch of Draygunview | 69 | 380 | 3.0s | Single target |
Touch of Drendarview | 115 | 2390 | 1.0s | Tap |
Touch of Drendar Rk. IIview | 115 | 2498 | 1.0s | Tap |
