Item reference
Strifetorn Rebraceview | AC 176 · HP 3056 · Mana 3041 · End 3041 · Wt 1.3 · STR +29 · STA +36 · DEX +24 · AGI +30 · WIS +24 · INT +38 · CHA +31 · HSTR +12 · HSTA +12 · HDEX +13 · HAGI +12 · HWIS +16 · HINT +16 · HCHA +37 · Res 48 | eqemu | 147271 |
Pauldrons of Cyclesview | AC 143 · HP 3065 · Mana 3036 · End 3036 · Wt 1 · STR +25 · STA +31 · DEX +30 · AGI +32 · WIS +28 · INT +29 · CHA +35 · HSTR +17 · HSTA +17 · HDEX +14 · HAGI +13 · HWIS +13 · HINT +12 · HCHA +34 · Res 53 | eqemu | 147273 |
Strifetorn Shroudview | AC 146 · HP 3123 · Mana 3037 · End 3037 · Wt 1 · STR +36 · STA +31 · DEX +25 · AGI +29 · WIS +26 · INT +34 · CHA +30 · HSTR +14 · HSTA +14 · HDEX +13 · HAGI +16 · HWIS +14 · HINT +14 · HCHA +35 · Res 53 | eqemu | 147275 |
Undying Cloak of Admirationview | AC 148 · HP 3114 · Mana 3062 · End 3062 · Wt 1.1 · STR +29 · STA +31 · DEX +30 · AGI +30 · WIS +34 · INT +26 · CHA +30 · HSTR +15 · HSTA +14 · HDEX +14 · HAGI +12 · HWIS +14 · HINT +13 · HCHA +37 · Res 54 | eqemu | 147276 |
Oscillating Burnooseview | AC 146 · HP 3135 · Mana 3054 · End 3054 · Wt 1.2 · STR +25 · STA +29 · DEX +35 · AGI +32 · WIS +30 · INT +30 · CHA +30 · HSTR +13 · HSTA +14 · HDEX +15 · HAGI +14 · HWIS +14 · HINT +15 · HCHA +34 · Res 47 | eqemu | 147277 |
Preserved Peacock Featherview | AC 162 · HP 3110 · Mana 3029 · End 3029 · Wt 1 · STR +22 · STA +30 · DEX +30 · AGI +31 · WIS +34 · INT +29 · CHA +34 · HSTR +17 · HSTA +14 · HDEX +11 · HAGI +12 · HWIS +14 · HINT +14 · HCHA +37 · Res 48 | eqemu | 147280 |
Anchor of Faithview | AC 148 · HP 3003 · Mana 2976 · End 2976 · Wt 0.4 · STR +37 · STA +30 · DEX +21 · AGI +30 · WIS +31 · INT +22 · CHA +39 · HSTR +13 · HSTA +15 · HDEX +13 · HAGI +16 · HWIS +14 · HINT +12 · HCHA +36 · Res 48 | eqemu | 147281 |
Festering Clarityview | AC 114 · HP 3044 · Mana 2989 · End 2989 · Wt 0.3 · STR +30 · STA +36 · DEX +39 · AGI +24 · WIS +30 · INT +30 · CHA +21 · HSTR +17 · HSTA +12 · HDEX +15 · HAGI +12 · HWIS +14 · HINT +16 · HCHA +33 · Res 54 | eqemu | 147282 |
Circlet of Lifeview | AC 119 · HP 3044 · Mana 2970 · End 2970 · Wt 0.4 · STR +32 · STA +21 · DEX +31 · AGI +30 · WIS +29 · INT +38 · CHA +30 · HSTR +14 · HSTA +16 · HDEX +16 · HAGI +14 · HWIS +16 · HINT +11 · HCHA +33 · Res 49 | eqemu | 147285 |
Sash of Triumphant Returnview | AC 180 · HP 3128 · Mana 3059 · End 3059 · Wt 0.8 · STR +27 · STA +30 · DEX +25 · AGI +25 · WIS +35 · INT +33 · CHA +35 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +35 · Res 48 | eqemu | 147286 |
Will to Ruleview | AC 150 · HP 3110 · Mana 2977 · End 2977 · Wt 1 · STR +37 · STA +24 · DEX +25 · AGI +28 · WIS +29 · INT +36 · CHA +32 · HSTR +15 · HSTA +15 · HDEX +13 · HAGI +14 · HWIS +14 · HINT +16 · HCHA +34 · Res 48 | eqemu | 147289 |
Unliving Concoctionview | AC 122 · HP 3033 · Mana 2996 · End 2996 · Wt 1.7 · STR +25 · STA +35 · DEX +35 · AGI +38 · WIS +24 · INT +31 · CHA +22 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +13 · HINT +14 · HCHA +35 · Res 51 | eqemu | 147290 |
Shield of Dreamsview | AC 275 · HP 3103 · Mana 2992 · End 2992 · Wt 9.1 · STR +28 · STA +32 · DEX +27 · AGI +30 · WIS +33 · INT +33 · CHA +25 · HSTR +14 · HSTA +36 · HDEX +16 · HAGI +12 · HWIS +13 · HINT +13 · HCHA +15 · Res 48 | eqemu | 147292 |
Dissenting Hackbladeview | AC 90 · HP 3123 · Mana 3028 · End 3028 · Wt 3.7 · STR +29 · STA +28 · DEX +37 · AGI +23 · WIS +21 · INT +17 · CHA +30 · HSTR +12 · HSTA +12 · HDEX +15 · HAGI +15 · HWIS +11 · HINT +16 · HCHA +17 · Res 50 | eqemu | 147295 |
Narcoletus Hackerview | AC 90 · HP 3155 · Mana 3044 · End 3044 · Wt 3.2 · STR +32 · STA +22 · DEX +33 · AGI +38 · WIS +24 · INT +15 · CHA +23 · HSTR +14 · HSTA +16 · HDEX +14 · HAGI +13 · HWIS +16 · HINT +12 · HCHA +14 · Res 51 | eqemu | 147296 |
Dissenting Pounderview | AC 90 · HP 3136 · Mana 3009 · End 3009 · Wt 1.4 · STR +30 · STA +29 · DEX +38 · AGI +22 · WIS +27 · INT +16 · CHA +27 · HSTR +14 · HSTA +17 · HDEX +12 · HAGI +16 · HWIS +14 · HINT +12 · HCHA +14 · Res 50 | eqemu | 147298 |
Stalker's Guillotineview | AC 74 · HP 3062 · End 2995 · Wt 3.3 · STR +28 · STA +30 · DEX +23 · AGI +37 · WIS +19 · INT +13 · CHA +27 · HSTR +14 · HSTA +16 · HDEX +15 · HAGI +11 · HCHA +14 · Res 47 | eqemu | 147300 |
Fist of Fidelityview | AC 74 · HP 3111 · Mana 2988 · End 2988 · Wt 0.8 · STR +28 · STA +31 · DEX +29 · AGI +26 · WIS +27 · INT +18 · CHA +27 · HSTR +13 · HSTA +15 · HDEX +13 · HAGI +16 · HWIS +14 · HCHA +16 · Res 50 | eqemu | 147303 |
Scepter of Dark Dedicationview | AC 112 · HP 3006 · Mana 3063 · End 3063 · Wt 1.3 · STR +25 · STA +31 · DEX +30 · AGI +35 · WIS +29 · INT +13 · CHA +26 · HSTR +12 · HSTA +12 · HAGI +9 · HWIS +37 · HCHA +12 · Res 48 | eqemu | 147304 |
High Priestess' Purifierview | AC 112 · HP 2879 · Mana 3181 · End 3181 · Wt 1.4 · STR +16 · STA +33 · DEX +23 · AGI +29 · WIS +17 · INT +37 · CHA +29 · HSTR +9 · HSTA +12 · HAGI +12 · HINT +38 · HCHA +17 · Res 48 | eqemu | 147305 |
Beater of the Teethview | AC 137 · HP 5011 · Mana 5096 · End 5096 · Wt 3 · STR +40 · STA +60 · DEX +53 · AGI +44 · WIS +51 · INT +50 · CHA +40 · HSTR +21 · HSTA +22 · HAGI +20 · HWIS +62 · HINT +57 · HCHA +20 · Res 86 | eqemu | 147306 |
Bureaucracy Cleaverview | AC 137 · HP 6264 · Mana 5891 · End 5891 · Wt 7.9 · STR +46 · STA +65 · DEX +60 · AGI +62 · WIS +56 · INT +54 · CHA +66 · HSTR +28 · HSTA +31 · HDEX +32 · HAGI +24 · HWIS +26 · HINT +29 · HCHA +23 · Res 100 | eqemu | 147307 |
Bow of Hopeview | AC 165 · HP 3119 · Mana 3016 · End 3016 · Wt 6.8 · STR +31 · STA +23 · DEX +35 · AGI +29 · WIS +33 · INT +27 · CHA +30 · HSTR +16 · HSTA +13 · HDEX +12 · HAGI +13 · HWIS +15 · HINT +13 · HCHA +16 · Res 48 | eqemu | 147309 |
Earring of Bashingview | AC 193 · HP 4363 · Mana 4326 · End 4326 · Wt 0.2 · STR +41 · STA +32 · DEX +23 · AGI +32 · WIS +29 · INT +41 · CHA +26 · HSTR +23 · HSTA +23 · HDEX +20 · HAGI +24 · HWIS +19 · HINT +20 · HCHA +52 · Res 64 | eqemu | 147350 |
Claw of the Kerrathview | AC 193 · HP 4362 · Mana 4406 · End 4406 · Wt 0.3 · STR +40 · STA +32 · DEX +30 · AGI +28 · WIS +31 · INT +30 · CHA +32 · HSTR +23 · HSTA +25 · HDEX +19 · HAGI +25 · HWIS +21 · HINT +18 · HCHA +51 · Res 64 | eqemu | 147351 |
Twelve Tone Earstoneview | AC 193 · HP 4329 · Mana 4348 · End 4348 · Wt 0.2 · STR +26 · STA +33 · DEX +32 · AGI +32 · WIS +32 · INT +32 · CHA +37 · HSTR +24 · HSTA +23 · HDEX +19 · HAGI +22 · HWIS +20 · HINT +20 · HCHA +54 · Res 64 | eqemu | 147352 |
Trophy of the Scapegoatview | AC 193 · HP 4362 · Mana 4318 · End 4318 · Wt 0.3 · STR +31 · STA +32 · DEX +33 · AGI +32 · WIS +41 · INT +32 · CHA +24 · HSTR +26 · HSTA +20 · HDEX +23 · HAGI +23 · HWIS +17 · HINT +20 · HCHA +53 · Res 64 | eqemu | 147353 |
Grudgestone of Angerview | AC 193 · HP 4333 · Mana 4336 · End 4336 · Wt 0.2 · STR +23 · STA +32 · DEX +42 · AGI +36 · WIS +27 · INT +25 · CHA +41 · HSTR +20 · HSTA +24 · HDEX +19 · HAGI +21 · HWIS +23 · HINT +22 · HCHA +53 · Res 64 | eqemu | 147354 |
Triumphant Maskview | AC 252 · HP 4428 · Mana 4347 · End 4347 · Wt 0.9 · STR +23 · STA +32 · DEX +36 · AGI +25 · WIS +32 · INT +39 · CHA +37 · HSTR +24 · HSTA +20 · HDEX +21 · HAGI +22 · HWIS +19 · HINT +22 · HCHA +54 · Res 64 | eqemu | 147355 |
Darkbrood Maskview | AC 252 · HP 4436 · Mana 4373 · End 4373 · Wt 0.8 · STR +32 · STA +32 · DEX +32 · AGI +32 · WIS +32 · INT +32 · CHA +32 · HSTR +23 · HSTA +26 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +18 · HCHA +52 · Res 64 | eqemu | 147356 |
Emblem of the Crystalwingview | AC 252 · HP 4471 · Mana 4419 · End 4419 · Wt 0.8 · STR +41 · STA +32 · DEX +28 · AGI +39 · WIS +32 · INT +25 · CHA +27 · HSTR +22 · HSTA +23 · HDEX +19 · HAGI +24 · HWIS +21 · HINT +20 · HCHA +53 · Res 64 | eqemu | 147357 |
Bloodstar Pendantview | AC 252 · HP 4404 · Mana 4313 · End 4313 · Wt 0.5 · STR +32 · STA +32 · DEX +32 · AGI +32 · WIS +32 · INT +32 · CHA +32 · HSTR +23 · HSTA +23 · HDEX +19 · HAGI +23 · HWIS +20 · HINT +21 · HCHA +53 · Res 64 | eqemu | 147358 |
Tallow-smeared Locketview | AC 252 · HP 4381 · Mana 4358 · End 4358 · Wt 0.5 · STR +30 · STA +34 · DEX +36 · AGI +22 · WIS +42 · INT +28 · CHA +32 · HSTR +22 · HSTA +24 · HDEX +21 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +52 · Res 64 | eqemu | 147359 |
Amulet of the Encoreview | AC 252 · HP 4389 · Mana 4325 · End 4325 · Wt 0.7 · STR +34 · STA +30 · DEX +28 · AGI +42 · WIS +22 · INT +36 · CHA +32 · HSTR +24 · HSTA +22 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +19 · HCHA +53 · Res 64 | eqemu | 147360 |
Leatherfoot Mantleview | AC 229 · HP 4433 · Mana 4384 · End 4384 · Wt 1.5 · STR +38 · STA +32 · DEX +39 · AGI +26 · WIS +30 · INT +27 · CHA +33 · HSTR +27 · HSTA +23 · HDEX +19 · HAGI +19 · HWIS +20 · HINT +23 · HCHA +50 · Res 64 | eqemu | 147361 |
Pauldrons of Powerview | AC 229 · HP 4437 · Mana 4386 · End 4386 · Wt 1.2 · STR +30 · STA +39 · DEX +29 · AGI +34 · WIS +38 · INT +26 · CHA +28 · HSTR +23 · HSTA +21 · HDEX +21 · HAGI +25 · HWIS +19 · HINT +19 · HCHA +54 · Res 64 | eqemu | 147362 |
Cracked Bone Pauldronsview | AC 229 · HP 4420 · Mana 4407 · End 4407 · Wt 1.6 · STR +32 · STA +32 · DEX +32 · AGI +32 · WIS +24 · INT +32 · CHA +40 · HSTR +21 · HSTA +25 · HDEX +19 · HAGI +25 · HWIS +20 · HINT +22 · HCHA +51 · Res 64 | eqemu | 147363 |
Shawl of Protectionview | AC 229 · HP 4450 · Mana 4390 · End 4390 · Wt 1.4 · STR +28 · STA +32 · DEX +32 · AGI +27 · WIS +37 · INT +36 · CHA +32 · HSTR +20 · HSTA +23 · HDEX +22 · HAGI +24 · HWIS +22 · HINT +16 · HCHA +55 · Res 64 | eqemu | 147364 |
Pauldrons of Ferocityview | AC 229 · HP 4437 · Mana 4384 · End 4384 · Wt 1.8 · STR +33 · STA +25 · DEX +28 · AGI +41 · WIS +32 · INT +39 · CHA +27 · HSTR +25 · HSTA +24 · HDEX +20 · HAGI +21 · HWIS +19 · HINT +20 · HCHA +53 · Res 64 | eqemu | 147365 |
Brewer's Mesh Cloakview | AC 237 · HP 4475 · Mana 4401 · End 4401 · Wt 1 · STR +35 · STA +32 · DEX +29 · AGI +33 · WIS +41 · INT +32 · CHA +23 · HSTR +25 · HSTA +23 · HDEX +20 · HAGI +21 · HWIS +19 · HINT +19 · HCHA +54 · Res 64 | eqemu | 147366 |
Cloak of Scalesview | AC 237 · HP 4502 · Mana 4391 · End 4391 · Wt 1 · STR +29 · STA +32 · DEX +35 · AGI +41 · WIS +24 · INT +31 · CHA +32 · HSTR +22 · HSTA +21 · HDEX +22 · HAGI +25 · HWIS +22 · HINT +20 · HCHA +50 · Res 64 | eqemu | 147367 |
Ragged Felt Cloakview | AC 237 · HP 4475 · Mana 4400 · End 4400 · Wt 1 · STR +30 · STA +32 · DEX +34 · AGI +32 · WIS +39 · INT +25 · CHA +32 · HSTR +22 · HSTA +24 · HDEX +19 · HAGI +24 · HWIS +20 · HINT +19 · HCHA +53 · Res 64 | eqemu | 147368 |
Cloak of the Fearsomeview | AC 237 · HP 4480 · Mana 4448 · End 4448 · Wt 0.8 · STR +34 · STA +32 · DEX +30 · AGI +23 · WIS +24 · INT +40 · CHA +41 · HSTR +23 · HSTA +24 · HDEX +19 · HAGI +22 · HWIS +19 · HINT +22 · HCHA +53 · Res 64 | eqemu | 147369 |
Polished Bone Ornamentview | AC 212 · HP 4424 · Mana 4379 · End 4379 · Wt 1.7 · STR +32 · STA +23 · DEX +32 · AGI +41 · WIS +39 · INT +26 · CHA +32 · HSTR +23 · HSTA +23 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +53 · Res 64 | eqemu | 147370 |
Brain of Cazic-Thuleview | AC 212 · HP 4457 · Mana 4361 · End 4361 · Wt 1.7 · STR +32 · STA +41 · DEX +32 · AGI +23 · WIS +26 · INT +39 · CHA +32 · HSTR +23 · HSTA +24 · HDEX +20 · HAGI +23 · HWIS +20 · HINT +20 · HCHA +52 · Res 64 | eqemu | 147371 |
Ring of Purebloodview | AC 193 · HP 4388 · Mana 4351 · End 4351 · Wt 0.3 · STR +34 · STA +33 · DEX +37 · AGI +31 · WIS +30 · INT +28 · CHA +31 · HSTR +22 · HSTA +25 · HDEX +18 · HAGI +23 · HWIS +22 · HINT +18 · HCHA +53 · Res 64 | eqemu | 147372 |
Engineer's Ringview | AC 193 · HP 4382 · Mana 4335 · End 4335 · Wt 0.4 · STR +40 · STA +38 · DEX +25 · AGI +24 · WIS +25 · INT +41 · CHA +33 · HSTR +26 · HSTA +23 · HDEX +24 · HAGI +20 · HWIS +18 · HINT +20 · HCHA +53 · Res 64 | eqemu | 147373 |
Chosoothview | AC 193 · HP 4361 · Mana 4353 · End 4353 · Wt 0.2 · STR +30 · STA +32 · DEX +32 · AGI +35 · WIS +34 · INT +29 · CHA +32 · HSTR +23 · HSTA +23 · HDEX +20 · HAGI +24 · HWIS +18 · HINT +21 · HCHA +54 · Res 64 | eqemu | 147374 |
Berserkers Ringview | AC 193 · HP 4294 · End 4271 · Wt 0.2 · STR +32 · STA +32 · DEX +27 · AGI +37 · WIS +16 · INT +16 · CHA +29 · HSTR +45 · HSTA +23 · HDEX +41 · HAGI +23 · HCHA +21 · Res 64 | eqemu | 147375 |
Eye of Cazic-Thuleview | AC 193 · HP 4336 · Mana 4365 · End 4365 · Wt 0.3 · STR +25 · STA +25 · DEX +39 · AGI +34 · WIS +39 · INT +30 · CHA +32 · HSTR +23 · HSTA +22 · HDEX +19 · HAGI +26 · HWIS +21 · HINT +21 · HCHA +50 · Res 64 | eqemu | 147376 |
