Item reference
Buckler of Shimmering Lightview | AC 57 · HP 303 · Mana 309 · End 309 · Wt 7.1 · STR +14 · STA +15 · DEX +20 · AGI +12 · WIS +13 · INT +16 · CHA +19 · HSTR +1 · HSTA +1 · HAGI +1 · HWIS +2 · HINT +2 · HCHA +1 · Res 20 | eqemu | 147030 |
Prepusterously Strong Slasherview | AC 23 · HP 317 · Mana 310 · End 310 · Wt 2.8 · STR +20 · STA +17 · DEX +17 · AGI +15 · WIS +12 · INT +15 · CHA +16 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +2 · Res 19 | eqemu | 147031 |
Broadsword of the Strangerview | AC 23 · HP 316 · Mana 307 · End 307 · Wt 2.8 · STR +13 · STA +14 · DEX +15 · AGI +17 · WIS +16 · INT +19 · CHA +20 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +2 · Res 20 | eqemu | 147032 |
Cudgel of the Strangerview | AC 16 · HP 316 · Mana 305 · End 305 · Wt 1.9 · STR +19 · STA +19 · DEX +17 · AGI +14 · WIS +13 · INT +17 · CHA +14 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +2 · Res 20 | eqemu | 147034 |
Stylet of Sacrificed Desiresview | AC 7 · HP 308 · End 304 · Wt 3.7 · STR +13 · STA +16 · DEX +18 · AGI +12 · WIS +10 · INT +8 · CHA +15 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HCHA +1 · Res 18 | eqemu | 147036 |
Deathsheadview | AC 19 · HP 323 · Mana 298 · End 298 · Wt 1.5 · STR +15 · STA +16 · DEX +14 · AGI +18 · WIS +17 · INT +16 · CHA +14 · HSTR +1 · HSTA +2 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 · Res 18 | eqemu | 147037 |
Fists of the Strangerview | AC 19 · HP 311 · Mana 311 · End 311 · Wt 0.6 · STR +16 · STA +18 · DEX +17 · AGI +14 · WIS +16 · INT +15 · CHA +16 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +2 · Res 20 | eqemu | 147038 |
Smoking Fracturespikesview | AC 19 · HP 311 · Mana 307 · End 307 · Wt 0.5 · STR +16 · STA +16 · DEX +16 · AGI +17 · WIS +11 · INT +20 · CHA +16 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +2 · Res 20 | eqemu | 147039 |
Fink's Vetoview | AC 14 · HP 306 · Mana 314 · End 314 · Wt 1.2 · STR +12 · STA +14 · DEX +16 · AGI +19 · WIS +16 · INT +8 · CHA +14 · HSTR +1 · HSTA +1 · HAGI +1 · HWIS +2 · HCHA +1 · Res 19 | eqemu | 147040 |
Glamouring Wandview | AC 14 · HP 295 · Mana 324 · End 324 · Wt 1 · STR +11 · STA +19 · DEX +13 · AGI +16 · WIS +8 · INT +16 · CHA +13 · HSTR +1 · HSTA +1 · HAGI +1 · HINT +2 · HCHA +1 · Res 20 | eqemu | 147041 |
Parasol of Flaming Beautyview | AC 30 · HP 608 · Mana 611 · End 611 · Wt 3.6 · STR +30 · STA +23 · DEX +31 · AGI +35 · WIS +26 · INT +35 · CHA +36 · HSTR +1 · HSTA +1 · HAGI +1 · HWIS +4 · HINT +4 · HCHA +1 · Res 35 | eqemu | 147042 |
Shadowthornview | AC 29 · HP 617 · Mana 614 · End 614 · Wt 7 · STR +25 · STA +38 · DEX +25 · AGI +24 · WIS +31 · INT +40 · CHA +38 · HSTR +1 · HSTA +2 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +5 · Res 35 | eqemu | 147044 |
Festering Fusilladerview | AC 13 · HP 314 · Mana 299 · End 299 · Wt 5.2 · STR +19 · STA +15 · DEX +14 · AGI +14 · WIS +20 · INT +13 · CHA +16 · HSTR +1 · HSTA +1 · HDEX +1 · HAGI +1 · HWIS +1 · HINT +1 · HCHA +1 · Res 20 | eqemu | 147045 |
Incense of the Everlivingview | AC 40 · HP 285 · Mana 285 · End 285 · HSTR +12 · HAGI +9 | eqemu | 147230 |
Voracityview | AC 40 · HP 285 · Mana 285 · End 285 · HSTR +12 · HSTA +9 | eqemu | 147231 |
Hypocricyview | AC 40 · HP 285 · Mana 285 · End 285 · HSTA +9 · HDEX +12 | eqemu | 147232 |
Sickly Distended Horseshoeview | AC 40 · HP 330 · Mana 240 · End 240 · HDEX +12 | eqemu | 147233 |
Speed of Darknessview | AC 40 · HP 285 · Mana 285 · End 285 · HDEX +9 · HAGI +12 | eqemu | 147234 |
Predatory Markingsview | AC 40 · HP 285 · Mana 285 · End 285 · HSTR +9 · HAGI +12 | eqemu | 147235 |
Glistening Oilview | AC 40 · HP 330 · Mana 240 · End 240 · HSTA +12 | eqemu | 147236 |
Avariceview | AC 40 · HP 285 · Mana 285 · End 285 · HSTA +12 · HAGI +9 | eqemu | 147237 |
Embalmer's Catalystview | HP 240 · Mana 330 · End 330 · HWIS +9 · HINT +9 · HCHA +12 | eqemu | 147238 |
Rummager's Baubleview | HP 240 · Mana 330 · End 330 · HWIS +12 · HINT +12 · HCHA +9 | eqemu | 147239 |
Rationalist's Sigilview | AC 50 · HP 195 · Mana 195 · End 195 · HAGI +9 · HWIS +9 · HINT +9 | eqemu | 147240 |
Condensed Desiccated Bileview | AC 60 · HP 170 · Mana 170 · End 170 · HSTR +12 · HDEX +9 | eqemu | 147241 |
Flame of Hopeview | Primary, Secondary | eqemu | 147242 |
Jenat's Vertebraeview | Primary, Secondary | eqemu | 147243 |
Grim Momentoview | Range | eqemu | 147244 |
Putrifying Ointmentview | Primary | eqemu | 147245 |
Courageous Diamondelview | HSTR +40 · HSTA +14 · HDEX +14 · HAGI +20 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147246 |
Deft Diamondview | HSTR +14 · HSTA +14 · HDEX +40 · HAGI +20 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147247 |
Swift Pear-Cut Diamondview | HSTR +20 · HSTA +20 · HDEX +14 · HAGI +40 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147248 |
Resilient Amberview | HSTR +20 · HSTA +40 · HDEX +20 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147249 |
Scholarly Turquoiseview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +40 · HINT +40 · HCHA +20 | eqemu | 147250 |
Scholarly Amethystview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +20 · HWIS +40 · HINT +40 · HCHA +14 | eqemu | 147251 |
Alluring Peridotview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +20 · HINT +20 · HCHA +40 | eqemu | 147252 |
Courageous Hematiteview | HSTR +40 · HSTA +14 · HDEX +20 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147253 |
Deft Azure Cabochonview | HSTR +20 · HSTA +14 · HDEX +40 · HAGI +14 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147254 |
Swift Blueseedview | HSTR +14 · HSTA +14 · HDEX +14 · HAGI +40 · HWIS +20 · HINT +20 · HCHA +20 | eqemu | 147255 |
Resilient Swirlstoneview | HSTR +14 · HSTA +40 · HDEX +20 · HAGI +20 · HWIS +14 · HINT +14 · HCHA +14 | eqemu | 147256 |
Scholarly Scalestoneview | HSTR +14 · HSTA +20 · HDEX +14 · HAGI +14 · HWIS +40 · HINT +40 · HCHA +14 | eqemu | 147257 |
Deft Half-Rubyview | HSTR +14 · HSTA +14 · HDEX +40 · HAGI +14 · HWIS +20 · HINT +20 · HCHA +14 | eqemu | 147258 |
Courageous Sardonyxview | HSTR +40 · HSTA +14 · HDEX +14 · HAGI +14 · HWIS +20 · HINT +20 · HCHA +14 | eqemu | 147259 |
Shade's Phaseview | AC 142 · HP 3012 · Mana 3006 · End 3006 · Wt 0.3 · STR +35 · STA +30 · DEX +22 · AGI +30 · WIS +38 · INT +25 · CHA +30 · HSTR +13 · HSTA +13 · HDEX +14 · HAGI +12 · HWIS +15 · HINT +16 · HCHA +37 · Res 48 | eqemu | 147260 |
Jenat's Unlucky Studview | AC 119 · HP 3004 · Mana 2967 · End 2967 · Wt 0.1 · STR +30 · STA +30 · DEX +30 · AGI +26 · WIS +30 · INT +30 · CHA +34 · HSTR +15 · HSTA +12 · HDEX +14 · HAGI +13 · HWIS +14 · HINT +14 · HCHA +37 · Res 52 | eqemu | 147261 |
Midnight Marble Earringview | AC 148 · HP 3017 · Mana 3001 · End 3001 · Wt 0.2 · STR +30 · STA +30 · DEX +23 · AGI +38 · WIS +30 · INT +30 · CHA +31 · HSTR +12 · HSTA +14 · HDEX +14 · HAGI +13 · HWIS +17 · HINT +14 · HCHA +36 · Res 48 | eqemu | 147263 |
Face of Duplicationview | AC 195 · HP 3091 · Mana 3035 · End 3035 · Wt 1 · STR +23 · STA +37 · DEX +34 · AGI +33 · WIS +27 · INT +30 · CHA +28 · HSTR +14 · HSTA +14 · HDEX +14 · HAGI +12 · HWIS +16 · HINT +14 · HCHA +35 · Res 48 | eqemu | 147266 |
Anointer's Personaview | AC 156 · HP 3056 · Mana 3014 · End 3014 · Wt 1.1 · STR +37 · STA +28 · DEX +30 · AGI +30 · WIS +26 · INT +34 · CHA +25 · HSTR +14 · HSTA +15 · HDEX +14 · HAGI +16 · HWIS +12 · HINT +14 · HCHA +35 · Res 51 | eqemu | 147267 |
Strifetorn Necklaceview | AC 166 · HP 3037 · Mana 3037 · End 3037 · Wt 0.8 · STR +25 · STA +30 · DEX +35 · AGI +30 · WIS +30 · INT +30 · CHA +30 · HSTR +15 · HSTA +14 · HDEX +14 · HAGI +13 · HWIS +14 · HINT +14 · HCHA +35 · Res 48 | eqemu | 147268 |
Pendant of Delayed Inevitabilityview | AC 166 · HP 3048 · Mana 2984 · End 2984 · Wt 0.8 · STR +29 · STA +34 · DEX +29 · AGI +26 · WIS +36 · INT +30 · CHA +26 · HSTR +11 · HSTA +15 · HDEX +14 · HAGI +15 · HWIS +14 · HINT +16 · HCHA +34 · Res 48 | eqemu | 147270 |
