Item reference
Coterie Cloakview | AC 7 · HP 6 · Wt 2 · STR +1 · INT +1 · Res 2 | eqemu | 2620 |
Coterie Beltview | AC 6 · HP 3 · Wt 1 · INT +1 · Res 1 | eqemu | 2621 |
Coterie Sleevesview | AC 7 · HP 6 · Wt 1.5 · STR +2 · Res 2 | eqemu | 2622 |
Coterie Wristbandsview | AC 6 · HP 3 · Wt 1 · INT +1 · Res 1 | eqemu | 2623 |
Coterie Glovesview | AC 7 · HP 6 · Wt 1.5 · STR +2 · Res 2 | eqemu | 2624 |
Coterie Leggingsview | AC 8 · HP 9 · Wt 4 · STR +1 · AGI +2 · Res 3 | eqemu | 2625 |
Coterie Bootsview | AC 7 · HP 6 · Wt 2.5 · AGI +2 · Res 2 | eqemu | 2626 |
Token Hview | Wt 0.1 | eqemu | 2627 |
Curled Entwood Earringview | AC 5 · HP 50 · Mana 50 · End 50 · Wt 0.4 · Res 13 | eqemu | 2628 |
Flame Encased Earringview | AC 5 · HP 90 · Mana 90 · Wt 0.4 · DEX +12 · AGI +12 · WIS +12 · INT +12 · Res 18 | eqemu | 2629 |
Malevolenceview | Mana 80 · Wt 0.1 · STR +10 · DEX +10 · WIS +20 · INT +20 · Res 10 | eqemu | 2631 |
Blood Crusted Dirkview | AC 2 · Wt 3 · DEX +4 | eqemu | 2635 |
Blood Crusted Battle Hammerview | Wt 13 · STR +6 | eqemu | 2636 |
Blood Crusted Burlap Cloakview | AC 5 · Mana 8 · Wt 0.4 · STR +2 | eqemu | 2637 |
Blood Crusted Leather Bootsview | AC 4 · Wt 2.5 · STR +4 | eqemu | 2638 |
Blood Crusted Kobold Maceview | HP 5 · Wt 9 · STR +3 | eqemu | 2639 |
Blood Crusted Whipview | Wt 5 · STR +5 | eqemu | 2640 |
Hand Sewn Slippersview | AC 2 · Wt 0.5 | eqemu | 2641 |
Blood Crusted Leather Bracerview | AC 3 · Wt 1 · STR +2 | eqemu | 2642 |
Vial of Drachnid Bloodview | Wt 0.1 | eqemu | 2643 |
Beholder Optic Fluidview | Wt 0.5 | eqemu | 2644 |
Priest of Innoruuk's Heartview | Wt 0.8 | eqemu | 2645 |
Arterial Bloodview | Wt 0.1 | eqemu | 2646 |
Deathward Blossomview | Wt 0.1 | eqemu | 2647 |
Intact Dawnsbane Venom Sacview | Wt 0.5 | eqemu | 2648 |
Thiryn Dernus' Ledgerview | Wt 2 | eqemu | 2649 |
Imbued Night Ember Sphereview | AC 5 · Wt 0.5 | eqemu | 2652 |
Deathward Blossom Pollenview | Wt 0.1 | eqemu | 2653 |
Powdered Night Emberview | Wt 0.1 | eqemu | 2654 |
Powdered Ivoryview | Wt 0.1 | eqemu | 2655 |
Note to Izeraview | Wt 0.1 | eqemu | 2658 |
Crystalized Web Silkview | Wt 0.5 | eqemu | 2659 |
Withered Manisi Leafview | Wt 0.1 | eqemu | 2671 |
2lb Rainbow Troutview | Wt 0.2 | eqemu | 2674 |
3lb Rainbow Troutview | Wt 0.3 | eqemu | 2675 |
4lb Rainbow Troutview | Wt 0.4 | eqemu | 2676 |
5lb Rainbow Troutview | Wt 0.5 | eqemu | 2677 |
6lb Rainbow Troutview | Wt 0.6 | eqemu | 2678 |
7lb Rainbow Troutview | Wt 0.7 | eqemu | 2679 |
8lb Rainbow Troutview | Wt 8 | eqemu | 2680 |
9lb Rainbow Troutview | Wt 0.9 | eqemu | 2681 |
10lb Rainbow Troutview | Wt 1 | eqemu | 2682 |
11lb Rainbow Troutview | Wt 1.1 | eqemu | 2683 |
Small Manisi Plantview | Wt 5 · CHA -10 · Res 10 | eqemu | 2688 |
Johanius Stake of Slayingview | Wt 0.2 · STR +2 · DEX +2 | eqemu | 2689 |
Blood Crusted Stakeview | Wt 0.2 | eqemu | 2690 |
Vampyre Fangview | Wt 0.1 | eqemu | 2691 |
Vampyre Ashesview | Wt 0.1 | eqemu | 2692 |
Vampyre Bloodview | Wt 0.1 | eqemu | 2693 |
Seal of Vegalysview | Wt 0.1 | eqemu | 2694 |
