Item reference
Leather Glovesview | AC 4 · Wt 1.5 | eqemu | 2010 |
Leather Leggingsview | AC 5 · Wt 4 | eqemu | 2011 |
Leather Bootsview | AC 4 · Wt 2.5 | eqemu | 2012 |
Small Leather Skullcapview | AC 4 · Wt 0.5 | eqemu | 2013 |
Small Leather Maskview | AC 2 · Wt 0.3 | eqemu | 2014 |
Small Leather Gorgetview | AC 3 · Wt 0.4 | eqemu | 2015 |
Small Leather Tunicview | AC 8 · Wt 2.6 | eqemu | 2016 |
Small Leather Shoulderpadsview | AC 3 · Wt 1.1 | eqemu | 2017 |
Small Leather Cloakview | AC 4 · Wt 1.5 | eqemu | 2018 |
Small Leather Beltview | AC 3 · Wt 0.8 | eqemu | 2019 |
Small Leather Sleevesview | AC 4 · Wt 1.1 | eqemu | 2020 |
Small Leather Wristbandsview | AC 3 · Wt 0.8 | eqemu | 2021 |
Small Leather Glovesview | AC 4 · Wt 1.1 | eqemu | 2022 |
Small Leather Leggingsview | AC 5 · Wt 3 | eqemu | 2023 |
Small Leather Bootsview | AC 4 · Wt 1.9 | eqemu | 2024 |
Large Leather Skullcapview | AC 4 · Wt 0.8 | eqemu | 2025 |
Large Leather Maskview | AC 2 · Wt 0.5 | eqemu | 2026 |
Large Leather Gorgetview | AC 3 · Wt 0.6 | eqemu | 2027 |
Large Leather Tunicview | AC 8 · Wt 4.4 | eqemu | 2028 |
Large Leather Shoulderpadsview | AC 3 · Wt 1.9 | eqemu | 2029 |
Large Leather Cloakview | AC 4 · Wt 2.5 | eqemu | 2030 |
Large Leather Beltview | AC 3 · Wt 1.3 | eqemu | 2031 |
Large Leather Sleevesview | AC 4 · Wt 1.9 | eqemu | 2032 |
Large Leather Wristbandsview | AC 3 · Wt 1.3 | eqemu | 2033 |
Large Leather Glovesview | AC 4 · Wt 1.9 | eqemu | 2034 |
Large Leather Leggingsview | AC 5 · Wt 5 | eqemu | 2035 |
Large Leather Bootsview | AC 4 · Wt 3.1 | eqemu | 2036 |
Fur Lined Bootsview | AC 4 · Wt 2.5 | eqemu | 2037 |
Large Leather Kiltview | AC 5 · Wt 5 | eqemu | 2038 |
Steel Torqueview | AC 3 · Wt 0.5 | eqemu | 2039 |
Rune Casing Patternview | Wt 0.1 | eqemu | 2040 |
Mountain Lion Capeview | AC 5 · Wt 3 | eqemu | 2041 |
Small Steel Torqueview | AC 3 · Wt 0.4 | eqemu | 2042 |
Large Steel Torqueview | AC 3 · Wt 0.6 | eqemu | 2043 |
Golden Sigil of T`Vylview | AC 3 · Mana 10 · Wt 0.5 · WIS +2 · INT +2 · CHA -4 · Res 2 | eqemu | 2044 |
Worn Leather Shoulderpadsview | AC 4 · Wt 2 · STR +4 | eqemu | 2045 |
Encased Velium etched runeview | Wt 0.2 | eqemu | 2046 |
Bronze Sigil of T`Vylview | AC 1 · Mana 2 · Wt 0.5 · CHA -1 · Res 2 | eqemu | 2047 |
Sacred Velium Inkview | Wt 0.1 | eqemu | 2048 |
Rolled Up Strip of Clothview | Wt 0.1 | eqemu | 2049 |
Gretta's Baking Suppliesview | Wt 3 | eqemu | 2050 |
Platinum Sigil of T`Vylview | Mana 15 · Wt 0.5 · WIS +3 · INT +3 · CHA -8 · Res 5 | eqemu | 2051 |
Dragon Crafted Urnview | Wt 5.1 | eqemu | 2053 |
Sanctified bone dustview | — | eqemu | 2054 |
Finished Tsubaview | Wt 0.7 | eqemu | 2055 |
Finished Naginata Bladeview | Wt 20.1 | eqemu | 2056 |
Mandala sketchview | Wt 0.1 | eqemu | 2057 |
Chunk of Chronium Oreview | Wt 1 | eqemu | 2058 |
Chronium Plateview | Wt 0.9 | eqemu | 2059 |
Edge of the Taskmasterview | Wt 6.5 · STR +5 · AGI +10 · Res 10 | eqemu | 2060 |
