Item reference
Kunzar Cloakview | AC 7 · Wt 0.1 · WIS +2 · INT +2 · Res 10 | eqemu | 1617 |
Supple Scale Armbandview | AC 3 · Mana 25 · Wt 0.1 · WIS +5 · INT +5 · Res 10 | eqemu | 1618 |
Siblisian Berserker Cloakview | AC 9 · HP 50 · Wt 0.1 · STR +9 · STA +9 · DEX +9 · AGI +9 | eqemu | 1619 |
Runebranded Girdleview | AC 7 · HP 25 · Mana 25 · End 25 · Wt 0.1 · STR +8 · STA +8 · DEX +8 | eqemu | 1620 |
Worn Cloth Mantleview | AC 6 · Wt 0.3 · STR +5 · AGI +9 · CHA +5 | eqemu | 1621 |
Hierophant's Cloakview | AC 10 · HP 75 · Mana 75 · End 75 · Wt 1 · STR +4 · STA +4 · DEX +4 · AGI +4 · WIS +4 · INT +4 · CHA +4 | eqemu | 1622 |
Sash of the Dragonbornview | AC 2 · Wt 0.1 | eqemu | 1623 |
Tolapumj's Robeview | AC 14 · Mana 50 · Wt 3.5 · STR +5 · WIS +5 · INT +10 | eqemu | 1624 |
Enshrouded Veilview | AC 7 · HP 30 · Mana 30 · End 30 · Wt 0.1 · WIS +2 · INT +2 · Res 10 | eqemu | 1625 |
Poisoned Mantleview | AC 15 · Wt 1.5 · STR +7 · STA +7 · DEX +7 · AGI +7 · Res 15 | eqemu | 1626 |
Cloak of Pietyview | AC 12 · Wt 1.5 · STR +12 · WIS +12 · INT +12 · Res 10 | eqemu | 1627 |
Shroud of Veeshanview | AC 15 · HP 55 · Mana 110 · Wt 1 · STR +8 · STA +8 · DEX +8 · AGI +8 · WIS +12 · INT +12 · CHA +8 | eqemu | 1628 |
Ghostly Robesview | AC 10 · Wt 3.5 · INT +6 · Res 8 | eqemu | 1629 |
Hangman's Nooseview | AC 5 · Wt 0.1 | eqemu | 1630 |
Meditative Blanketview | AC 10 · Wt 0.5 · STR +2 · AGI +2 · WIS +3 · INT +3 | eqemu | 1631 |
Soothsayer's Robeview | AC 6 · Mana 15 · Wt 2 · STR +3 · AGI +3 · WIS +3 · INT +3 | eqemu | 1632 |
Runed Stone of Protectionview | Wt 0.1 | eqemu | 1633 |
Idol of Petrified Koada`Dal Fleshview | Wt 0.4 | eqemu | 1634 |
Solidified Essence of Fearview | Wt 0.1 | eqemu | 1635 |
Illegible Scroll of Fleshview | Wt 0.4 | eqemu | 1636 |
Silver Vial of Blackened Fluidview | Wt 0.2 | eqemu | 1637 |
Festering Sporeview | Wt 0.2 | eqemu | 1638 |
Undead Sprite's Severed Tongueview | Wt 0.1 | eqemu | 1639 |
Bile Soaked Bandageview | Wt 0.3 | eqemu | 1640 |
Loam Encrusted Capview | AC 4 · Mana 5 · Wt 0.3 · STR +2 · INT +5 · CHA +4 | eqemu | 1641 |
Loam Encrusted Veilview | AC 3 · HP 20 · Mana 5 · Wt 0.2 · INT +1 · CHA +3 | eqemu | 1642 |
Loam Encrusted Chokerview | AC 3 · Mana 10 · Wt 0.2 · STR +4 · CHA +3 · Res 5 | eqemu | 1643 |
Loam Encrusted Robeview | AC 9 · Mana 80 · Wt 1 · DEX +10 · AGI +10 · INT +5 · Res 10 | eqemu | 1644 |
Loam Encrusted Amiceview | AC 4 · Mana 10 · Wt 0.3 · AGI +8 · INT +3 · Res 2 | eqemu | 1645 |
Loam Encrusted Cloakview | AC 5 · Mana 5 · Wt 0.5 · STR +2 · AGI +8 · INT +1 · CHA +3 · Res 3 | eqemu | 1646 |
Loam Encrusted Sashview | AC 4 · Mana 10 · Wt 0.2 · STR +8 · Res 5 | eqemu | 1647 |
Loam Encrusted Sleevesview | AC 4 · Mana 5 · Wt 0.4 · INT +5 · Res 10 | eqemu | 1648 |
Loam Encrusted Braceletview | AC 3 · Mana 15 · Wt 0.3 · INT +3 · CHA +3 | eqemu | 1649 |
Loam Encrusted Glovesview | AC 4 · HP 10 · Mana 5 · Wt 0.4 · DEX +8 · INT +4 · Res 10 | eqemu | 1650 |
Loam Encrusted Pantaloonsview | AC 5 · HP 10 · Mana 5 · Wt 0.7 · AGI +8 · INT +3 · Res 10 | eqemu | 1651 |
Loam Encrusted Lined Shoesview | AC 4 · Mana 15 · Wt 0.7 · DEX +8 · AGI +8 · CHA +8 · Res 10 | eqemu | 1652 |
Empyran Jerkinview | AC 5 · HP 30 · Wt 0.5 · STR +10 · Res 10 | eqemu | 1653 |
Tiny Gemview | Wt 0.1 | eqemu | 1665 |
Opaque Gemview | Wt 0.1 | eqemu | 1666 |
Small Gemview | Wt 0.1 | eqemu | 1667 |
Sparkling Gemview | Wt 0.1 | eqemu | 1668 |
Obsidian Pebbleview | Wt 0.1 | eqemu | 1669 |
Marble Pebbleview | Wt 0.1 | eqemu | 1670 |
Icon of the High Scaleview | Wt 1 | eqemu | 1671 |
Black Dire Peltview | Wt 5 | eqemu | 1672 |
Child's Tearview | — | eqemu | 1673 |
Iksar Scaleview | Wt 0.1 | eqemu | 1674 |
Marr's Promiseview | AC 14 · HP 25 · Wt 15 | eqemu | 1675 |
Woeview | Wt 4.3 | eqemu | 1676 |
Envyview | AC 7 · Wt 6.5 · Res 7 | eqemu | 1677 |
