Item reference
Grotesque Girdleview | AC 8 · HP 100 · Mana 100 · WIS +10 · INT +10 | eqemu | 1556 |
Shawl of Protectionview | AC 10 · Res 35 | eqemu | 1557 |
Berserkers Ringview | STR +25 · DEX -20 · AGI -20 | eqemu | 1558 |
Zombie Flesh Bracerview | AC 6 · HP 65 · Mana 65 · INT +5 | eqemu | 1559 |
Tanik's noteview | Wt 1 | eqemu | 1560 |
Velium Vialview | Wt 1 | eqemu | 1561 |
Unfired Velium Vialview | Wt 1 | eqemu | 1562 |
Initiate Symbol of Quelliousview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1564 |
Disciple Symbol of Quelliousview | AC 5 · Mana 7 · Wt 0.1 · WIS +2 · CHA +1 | eqemu | 1565 |
Regent Symbol of Quelliousview | AC 7 · Mana 15 · Wt 0.1 · WIS +3 · CHA +2 | eqemu | 1566 |
Declaration of Warview | Wt 0.1 | eqemu | 1567 |
Initiate Symbol of Tunareview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1570 |
Disciple Symbol of Tunareview | AC 5 · Mana 7 · Wt 0.1 · WIS +2 · CHA +1 | eqemu | 1571 |
Warden Symbol of Tunareview | AC 7 · Mana 15 · Wt 0.1 · WIS +3 · CHA +2 | eqemu | 1572 |
Ring of the Messengerview | Wt 0.1 · STA +6 · DEX +2 · AGI +2 · CHA +5 | eqemu | 1573 |
Jagged Shard of Boneview | Wt 2 | eqemu | 1574 |
Bloodboils Broken Wingview | Wt 1 | eqemu | 1575 |
Frightlings Skullview | Wt 0.1 | eqemu | 1576 |
Gilded Tiny Skull Earringview | AC 5 · HP 20 · Mana 20 · End 20 · Wt 0.2 · Res 6 | eqemu | 1578 |
Emerald Cloak of the Faydarkview | AC 5 · HP 25 · Mana 25 · End 25 · CHA +10 · Res 10 | eqemu | 1580 |
Velium War Maulview | Wt 0.5 | eqemu | 1583 |
Blighted Mare Hideview | Wt 5 | eqemu | 1584 |
Blighted Mare Hoofview | Wt 0.5 | eqemu | 1585 |
Sysiri the Purifier's Headview | Wt 1 | eqemu | 1588 |
Swirling Emerald Purifying Potionview | Wt 0.2 | eqemu | 1589 |
Sacred Runed Rubyview | Wt 0.1 | eqemu | 1590 |
Sacred Runed Jasperview | Wt 0.1 | eqemu | 1593 |
Pouch of Red Dustview | Wt 0.3 | eqemu | 1594 |
Thick Caustic Fluidview | Wt 0.4 | eqemu | 1595 |
Magical Suspension Fluidview | Wt 0.3 | eqemu | 1596 |
Divinatory Concoctionview | Wt 1 | eqemu | 1597 |
Black Stone Candlestickview | Wt 1 | eqemu | 1598 |
Powder of Unanimationview | Wt 0.3 | eqemu | 1599 |
Lady Nidra's Wingsview | Wt 0.1 | eqemu | 1600 |
Robe of Primal Forceview | AC 14 · Wt 3.5 | eqemu | 1601 |
Robe of Asphyxiationview | AC 14 · Wt 3.5 | eqemu | 1602 |
Robe of Decayview | AC 14 · Mana 40 · Wt 3.5 · INT +12 | eqemu | 1603 |
Solist's Robe of Abrogationview | AC 14 · Mana 30 · Wt 3.5 · INT +13 | eqemu | 1604 |
Robe of the Springview | AC 14 · Mana 45 · Wt 3.5 · WIS +11 | eqemu | 1605 |
Mana Robeview | AC 14 · Wt 3.5 · INT +8 | eqemu | 1606 |
Siren Scale Robeview | AC 10 · Wt 5 · INT +10 · Res 10 | eqemu | 1607 |
Froglok Bonecaster's Robeview | AC 10 · Mana 40 · Wt 3.5 · STR +8 · INT +8 · Res 10 | eqemu | 1608 |
Robe of Dalnirview | AC 6 · Mana 15 · End 15 · Wt 2 · STR +3 · AGI +3 · WIS +3 · INT +3 | eqemu | 1609 |
Crescent Headbandview | AC 3 · Wt 0.1 · STR +4 · WIS +2 · Res 2 | eqemu | 1610 |
Crescent Giview | AC 8 · End 10 · Wt 0.5 · STR +7 · AGI +3 · Res 4 | eqemu | 1611 |
Crescent Arm Wrapsview | AC 3 · HP 10 · Wt 0.1 · STA +4 · CHA +2 | eqemu | 1612 |
Crescent Wrist Wrapsview | AC 2 · Wt 0.1 · STR +1 · AGI +3 · Res 2 | eqemu | 1613 |
Crescent Fighting Glovesview | AC 3 · End 10 · Wt 0.1 · STA +3 · DEX +6 · Res 2 | eqemu | 1614 |
Crescent Pantsview | AC 3 · Wt 0.1 · STR +5 · AGI +5 · Res 2 | eqemu | 1615 |
Crescent Slippersview | AC 4 · Wt 0.1 · STR +2 · DEX +2 · AGI +2 · Res 2 | eqemu | 1616 |
