Item reference
Shimmering White Shroudview | AC 5 · Mana 20 · Wt 2.5 · Res 8 | eqemu | 1363 |
Braided Cinch Cordview | AC 2 · HP 8 · Wt 0.2 · INT +4 | eqemu | 1364 |
Flowing Black Silk Sashview | Wt 0.1 | eqemu | 1365 |
Silversilk Leggingsview | AC 4 · HP 12 · Wt 0.7 · AGI +4 | eqemu | 1366 |
Braided Ivy Cordsview | AC 4 · Wt 0.3 · WIS +5 | eqemu | 1367 |
Wolf Fur Slippersview | AC 2 · Mana 20 · Wt 0.5 · AGI +7 | eqemu | 1368 |
Initiate Symbol of Innoruukview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1369 |
Disciple Symbol of Innoruukview | AC 5 · Mana 7 · Wt 0.1 · WIS +2 · INT +1 | eqemu | 1370 |
Regent Symbol of Innoruukview | AC 7 · Mana 15 · Wt 0.1 · STR +2 · WIS +3 | eqemu | 1371 |
Initiate Symbol of the Tribunalview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1376 |
Initiate Symbol of Bertoxxulousview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1390 |
Werewolf Spleenview | Wt 0.1 | eqemu | 1397 |
Werewolf Heartview | Wt 0.1 | eqemu | 1398 |
Moss Maskview | AC 2 · Wt 0.1 | eqemu | 1400 |
Embroidered Black Capeview | AC 4 · HP 15 · Mana 20 · Wt 0.3 | eqemu | 1401 |
Gilded Clothview | AC 3 · Wt 0.3 · STR +5 · AGI +9 | eqemu | 1402 |
Shiny Silk Glovesview | AC 4 · HP 5 · Wt 0.4 | eqemu | 1403 |
Dusty Bloodstained Glovesview | AC 2 · Mana 25 · Wt 0.4 | eqemu | 1404 |
Fine Silk Turbanview | AC 10 · Wt 0.3 · Res 10 | eqemu | 1405 |
Tattered Leather Bootsview | AC 4 · Wt 0.9 · Res 15 | eqemu | 1406 |
Cape of Midnight Mistview | AC 2 · Wt 0.1 · STR +5 · Res 7 | eqemu | 1407 |
Nightshade Wreathview | AC 1 · Wt 0.1 · WIS +5 · INT +5 | eqemu | 1408 |
Hooded Black Cloakview | AC 10 · HP 45 · Wt 2.5 · STR +5 | eqemu | 1409 |
Bloodstone Eyepatchview | AC 4 · Wt 0.1 · AGI +3 · WIS +3 | eqemu | 1410 |
Turquoise Eyepatchview | AC 2 · Wt 0.1 · STA +2 · INT +2 · CHA +2 | eqemu | 1411 |
Green Silken Drapeview | AC 8 · Wt 3.5 · STA +9 · DEX +9 · INT +3 · Res 15 | eqemu | 1412 |
Shazda Turbanview | Wt 0.2 · DEX +4 · AGI +4 | eqemu | 1413 |
Helot Skull Helmview | AC 6 · Mana 25 · Wt 0.6 · INT +7 · CHA -15 · Res 5 | eqemu | 1414 |
Leif's Napkinview | Wt 0.1 | eqemu | 1415 |
Trita's Napkinview | Wt 0.1 | eqemu | 1416 |
Brita's Napkinview | Wt 0.1 | eqemu | 1417 |
Thoridain's Napkinview | Wt 0.1 | eqemu | 1418 |
Used Napkinview | Wt 0.1 | eqemu | 1419 |
Borannin's Sealview | Wt 0.1 | eqemu | 1420 |
Hook's Broken Robeview | AC 11 · Mana 100 · Wt 2 · STR -5 · STA +11 · DEX +11 · INT +17 · CHA -20 · Res 10 | eqemu | 1421 |
Seal of Thoridainview | AC 3 · Mana 30 · Wt 1 · WIS +3 · INT +3 · Res 3 | eqemu | 1422 |
Dirty Potview | Wt 1 | eqemu | 1423 |
Used Pie Tinview | Wt 0.1 | eqemu | 1424 |
Tundrabear Sandwichview | Wt 0.2 | eqemu | 1425 |
Frost Bunny Stewview | Wt 1 | eqemu | 1426 |
Ulthork Meat Pieview | — | eqemu | 1427 |
Snow Griffin Souffleview | Wt 0.5 | eqemu | 1428 |
Snow Griffin Eggview | Wt 1 | eqemu | 1429 |
Initiate Symbol of Brell Serilisview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1430 |
Disciple Symbol of Brell Serilisview | AC 5 · Mana 7 · Wt 0.1 · STA +1 · WIS +2 | eqemu | 1431 |
Pontiff Symbol of Brell Serilisview | AC 9 · Mana 27 · Wt 0.1 · STA +4 · WIS +4 | eqemu | 1433 |
Initiate Symbol of Cazic-Thuleview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1437 |
Disciple Symbol of Cazic-Thuleview | AC 5 · Mana 7 · Wt 0.1 · STR +1 · WIS +2 | eqemu | 1438 |
Initiate Symbol of Rallos Zekview | AC 3 · Mana 3 · Wt 0.1 · WIS +1 | eqemu | 1444 |
Saucy Bearmeatview | Wt 0.5 | eqemu | 1451 |
