Item reference
Robe of the Mysticview | AC 10 · Wt 1 · WIS +10 · INT +15 · CHA +10 · Res 12 | eqemu | 1255 |
Tattered Tomb Shroudview | AC 5 · HP 30 · Wt 1 · INT +2 · CHA -10 · Res 2 | eqemu | 1256 |
Tattered Arm Wrappingsview | AC 4 · Mana 15 · Wt 0.4 · STR +3 · INT +1 · Res 2 | eqemu | 1257 |
Tattered Leg Wrappingsview | AC 5 · Wt 0.7 · STA +5 · AGI +10 · CHA -3 · Res 3 | eqemu | 1258 |
Worm-eaten Glovesview | AC 4 · Wt 0.4 · INT +3 · CHA -3 · Res 1 | eqemu | 1259 |
Grave Sandalsview | AC 5 · Mana 10 · Wt 0.5 · DEX +10 · INT +2 · CHA -5 · Res 2 | eqemu | 1260 |
Conical Hatview | AC 6 · Mana 15 · Wt 0.1 · INT +2 | eqemu | 1261 |
Elliptical Veilview | AC 3 · HP 20 · Wt 0.1 · INT +2 · CHA +4 · Res 5 | eqemu | 1262 |
Robe of the Fociview | AC 10 · Mana 25 · Wt 1 · STA +3 · DEX +3 · AGI +3 · INT +4 | eqemu | 1263 |
Axis Sashview | AC 4 · Mana 10 · Wt 0.2 · INT +2 | eqemu | 1265 |
Robe of Living Fungusview | AC 10 · Wt 0.2 · STA +12 · WIS +4 · Res 10 | eqemu | 1268 |
Fur Lined Robeview | AC 40 · HP 100 · Mana 100 · Wt 0.2 · STR +20 · STA +12 · INT +25 · Res 10 | eqemu | 1269 |
Al`Kabor's Cap of Bindingview | AC 6 · HP 40 · Mana 20 · Wt 0.2 · STR +5 · INT +8 · Res 10 | eqemu | 1271 |
Augmentor's Maskview | AC 6 · Mana 9 · Wt 0.5 · DEX +4 · AGI +8 · INT +9 | eqemu | 1272 |
Raiment of Thunderview | AC 4 · Mana 15 · Wt 0.3 · STR +5 · INT +5 · Res 10 | eqemu | 1273 |
Bracelet of Clarificationview | AC 6 · Mana 10 · Wt 0.5 · INT +9 · CHA +1 | eqemu | 1274 |
Ivory Maskview | AC 6 · Mana 30 · Wt 0.5 · INT +6 · CHA +6 | eqemu | 1275 |
Wind Walker's Mantleview | AC 6 · HP 50 · Wt 0.3 · STR +5 · DEX +5 · AGI +2 · CHA +10 | eqemu | 1276 |
Sphinx Hair Cordview | AC 4 · Wt 0.2 · INT +5 · CHA +5 · Res 10 | eqemu | 1277 |
Cloak of Spiroc Feathersview | AC 6 · Mana 50 · Wt 0.5 · STR +5 · STA +6 · INT +5 | eqemu | 1278 |
Bloodsoaked Raimentview | AC 4 · HP 30 · Mana 65 · Wt 0.3 · DEX +3 · INT +5 | eqemu | 1279 |
Sandals of Alacrityview | AC 6 · HP 20 · Wt 0.5 · STR +10 · AGI +10 | eqemu | 1280 |
Ton Po's Eye Patchview | End 25 · Wt 0.1 · STR +8 · DEX +8 · AGI +8 | eqemu | 1281 |
Mystical Back Strapsview | AC 5 · HP 20 · Wt 0.3 · STR +6 · STA +6 · CHA +5 | eqemu | 1282 |
Ton Po's Shoulder Wrapsview | AC 8 · Wt 0.3 · STR +4 · DEX +4 · AGI +4 · Res 10 | eqemu | 1283 |
Ruined Scaled Coifview | AC 7 · Wt 6 | eqemu | 1284 |
Ruined Scaled Visorview | AC 3 · Wt 1.3 | eqemu | 1285 |
Ruined Scaled Neckguardview | AC 5 · Wt 2.7 | eqemu | 1286 |
Ruined Scaled Coatview | AC 12 · Wt 10 | eqemu | 1287 |
Ruined Scaled Mantleview | AC 5 · Wt 4.7 | eqemu | 1288 |
Ruined Scaled Capeview | AC 6 · Wt 5.3 | eqemu | 1289 |
Ruined Scaled Skirtview | AC 5 · Wt 3.3 | eqemu | 1290 |
Ruined Scaled Sleevesview | AC 6 · Wt 4.7 | eqemu | 1291 |
Ruined Scaled Braceletview | AC 5 · Wt 2.7 | eqemu | 1292 |
Ruined Scaled Glovesview | AC 6 · Wt 5.3 | eqemu | 1293 |
Ruined Scaled Pantsview | AC 7 · Wt 7.3 | eqemu | 1294 |
Ruined Scaled Bootsview | AC 5 · Wt 6.7 | eqemu | 1295 |
Iksar Skin Glovesview | AC 2 · Mana 10 · Wt 0.4 · INT +3 · CHA +5 | eqemu | 1296 |
Triumvirate Missionary Robeview | AC 6 · Wt 10 · Res 2 | eqemu | 1297 |
Plasmatic Priest Robeview | AC 6 · Wt 10 · Res 2 | eqemu | 1298 |
Blood Soaked Plasmatic Priest Robeview | AC 6 · Wt 10 · Res 2 | eqemu | 1299 |
Cloak of Defenseview | AC 6 · Wt 0.5 · Res 3 | eqemu | 1300 |
Veil of Comelinessview | AC 1 · Wt 0.2 · CHA +3 | eqemu | 1301 |
Savant's Capview | AC 2 · Wt 0.3 · WIS +3 · INT +3 | eqemu | 1302 |
Magical Woven Eyepatchview | Wt 0.1 | eqemu | 1303 |
Gossamer Capview | AC 4 · Wt 0.3 | eqemu | 1304 |
Gossamer Veilview | AC 2 · Wt 0.2 | eqemu | 1305 |
Gossamer Collarview | AC 3 · Wt 0.2 | eqemu | 1306 |
Gossamer Robeview | AC 8 · Wt 1 | eqemu | 1307 |
Gossamer Amiceview | AC 3 · Wt 0.3 | eqemu | 1308 |
