Item reference
Dreadskin Cloakview | AC 6 · Wt 3.5 · AGI +6 · WIS +1 · Res 5 | eqemu | 2371 |
Gorilla Hide Maskview | AC 3 · Wt 0.9 · STR +2 · AGI +3 · CHA -8 | eqemu | 2373 |
Gorilla Hide Leggingsview | AC 6 · Wt 4.5 · STR +3 · DEX +4 · CHA -8 | eqemu | 2374 |
Tiger Hide Glovesview | AC 2 · Wt 1 · STR +2 · DEX +2 | eqemu | 2375 |
Spiked Maskview | AC 4 · Wt 1.5 · AGI -2 · INT +2 · Res 3 | eqemu | 2384 |
Investigator's Badgeview | AC 1 · HP 5 · Mana 5 · End 5 · Wt 0.1 · STR +1 · AGI +1 · WIS +1 · INT +1 | eqemu | 2386 |
Interrogator's Badgeview | AC 2 · HP 10 · Mana 10 · End 10 · Wt 0.1 · STR +2 · AGI +2 · WIS +2 · INT +2 | eqemu | 2387 |
Qeynos Badge of Honorview | AC 5 · HP 25 · Mana 25 · End 25 · Wt 0.1 · STR +4 · AGI +4 · WIS +4 · INT +4 | eqemu | 2388 |
*Mischievous Elixirview | Wt 0.1 | eqemu | 2389 |
Head of Markus Cachexiaview | Wt 1 | eqemu | 2390 |
Head of Morley Murrainview | Wt 1 | eqemu | 2391 |
Head of Azibelle Spavinview | Wt 1 | eqemu | 2392 |
Willie's Confessionview | Wt 0.1 | eqemu | 2394 |
Theodore's Confessionview | Wt 0.1 | eqemu | 2395 |
Enraged Goblin Beadsview | Wt 0.5 · STR +1 | eqemu | 2396 |
Mechlo Power Sourceview | AC 12 · Wt 1 · WIS +10 · INT +10 · Res 10 | eqemu | 2397 |
Dusted Starmetal Blockview | Wt 13.6 | eqemu | 2398 |
Potion of Corpse Retrievalview | Wt 0.1 | eqemu | 2399 |
Cloak of the Ice Bearview | AC 8 · HP 10 · Wt 3.5 · Res 20 | eqemu | 2400 |
Werewolf Skin Cloakview | AC 5 · Wt 0.3 · STR +3 · STA +3 | eqemu | 2401 |
Lupine Claw Gauntletsview | AC 4 · Wt 0.2 · DEX +3 · AGI +3 | eqemu | 2402 |
Pearlescent Maskview | AC 5 · Wt 0.1 · AGI +5 · Res 10 | eqemu | 2403 |
Torklar's Battle Hammerview | Wt 5 | eqemu | 2404 |
Mithril-Runed Tunicview | AC 10 · Wt 2.5 · STA +3 · WIS +5 | eqemu | 2405 |
Thick Banded Beltview | AC 8 · Wt 0.5 · STR +15 | eqemu | 2406 |
Reed Beltview | AC 6 · HP 10 · Wt 0.8 · WIS +5 | eqemu | 2407 |
Cloak of Shadowsview | AC 12 · DEX +13 · Res 10 | eqemu | 2408 |
Battleworn Canteenview | Wt 0.5 | eqemu | 2409 |
Ghoul's Heartview | Wt 0.1 · CHA -10 | eqemu | 2410 |
Amstaf's Scrollview | — | eqemu | 2411 |
Blade of Nobilityview | Wt 0.2 | eqemu | 2412 |
Hilt of the Noblemanview | Wt 0.1 | eqemu | 2413 |
Pendantview | CHA +1 | eqemu | 2414 |
Note to Kanthukview | — | eqemu | 2416 |
Note to Ruatheyview | — | eqemu | 2417 |
Hoop of the Travelerview | AC 2 · HP 35 · Mana 35 · End 35 · Wt 0.1 · STA +5 · WIS +5 · INT +5 | eqemu | 2418 |
Glassy Frog Eyeview | AC 2 · HP 40 · Mana 40 · End 40 · Wt 0.3 · DEX +5 · WIS +5 · INT +5 · Res 5 | eqemu | 2419 |
Greaves of the Reincarnateview | AC 13 · HP 10 · Mana 10 · Wt 4.5 · STA +10 · DEX +12 · CHA +5 · Res 15 | eqemu | 2420 |
Assembled Naginataview | Wt 1.9 | eqemu | 2426 |
Preserved Hopsview | Wt 0.1 | eqemu | 2427 |
Forest Barleyview | Wt 0.1 | eqemu | 2428 |
Note To Taldrikview | Wt 0.1 | eqemu | 2429 |
Keg of Brells Blessed Stoutview | Wt 10 | eqemu | 2440 |
Brell's Blessed Stoutview | — | eqemu | 2441 |
Scepter of Al`Kaborview | HP 75 · Mana 100 · Wt 7 · INT +25 · Res 20 | eqemu | 2446 |
Fusible Coral Oreview | Wt 0.1 | eqemu | 2447 |
Fusible Igneous Oreview | Wt 0.1 | eqemu | 2448 |
Fusible Earthen Oreview | Wt 0.1 | eqemu | 2449 |
Fusible Velium Oreview | Wt 0.1 | eqemu | 2450 |
Ghulam Glovesview | AC 3 · HP 3 | eqemu | 2452 |
