Item reference
Netted Chokerview | AC 1 · Wt 0.1 | eqemu | 1103 |
Netted Shirtview | AC 4 · Wt 0.5 | eqemu | 1104 |
Netted Mantleview | AC 1 · Wt 0.2 | eqemu | 1105 |
Netted Capeview | AC 2 · Wt 0.4 | eqemu | 1106 |
Netted Girthview | AC 1 · Wt 0.1 | eqemu | 1107 |
Netted Sleevesview | AC 2 · Wt 0.3 | eqemu | 1108 |
Netted Wristbandview | AC 1 · Wt 0.2 | eqemu | 1109 |
Netted Glovesview | AC 2 · Wt 0.3 | eqemu | 1110 |
Netted Pantsview | AC 3 · Wt 0.4 | eqemu | 1111 |
Mithril Helmview | AC 35 · Mana 40 · End 40 · Wt 3.7 · STR +4 · WIS +15 · Res 15 | eqemu | 1112 |
Orb of the Crimson Bullview | HP 25 · Mana 75 · Wt 1 · STA +10 · WIS +5 · INT +5 · Res 10 | eqemu | 1113 |
Shawl of Perceptionview | AC 15 · HP 30 · Mana 30 · Wt 1 · STA +10 · WIS +10 · INT +10 · Res 8 | eqemu | 1114 |
Blood of Dragonkindview | Wt 0.1 | eqemu | 1115 |
Ebony Headbandview | AC 35 · HP 50 · Wt 0.3 · STR +7 · STA +7 · DEX +7 · AGI +7 · Res 10 | eqemu | 1116 |
Velketor's Spell Bookview | Mana 100 · Wt 0.5 · STA +5 · INT +8 · CHA +5 · Res 20 | eqemu | 1117 |
Erudehide Tunicview | AC 10 · Wt 3 · STR +2 · WIS +2 | eqemu | 1120 |
Woven Capview | AC 3 · Wt 0.2 | eqemu | 1121 |
Woven Maskview | AC 2 · Wt 0.1 | eqemu | 1122 |
Woven Collarview | AC 2 · Wt 0.1 | eqemu | 1123 |
Woven Tunicview | AC 6 · Wt 0.5 | eqemu | 1124 |
Woven Mantleview | AC 2 · Wt 0.2 | eqemu | 1125 |
Woven Capeview | AC 3 · Wt 0.4 | eqemu | 1126 |
Woven Girthview | AC 2 · Wt 0.1 | eqemu | 1127 |
Woven Sleevesview | AC 3 · Wt 0.3 | eqemu | 1128 |
Woven Wristbandsview | AC 2 · Wt 0.2 | eqemu | 1129 |
Woven Glovesview | AC 3 · Wt 0.3 | eqemu | 1130 |
Woven Leggingsview | AC 4 · Wt 0.4 | eqemu | 1131 |
Tinker Wrenchview | Wt 1.5 | eqemu | 1132 |
Shield of the Clawed Guardianview | AC 30 · HP 25 · Mana 25 · Wt 3 · STR +10 · STA +10 · WIS +5 · INT +5 · Res 12 | eqemu | 1133 |
Writ of Dragonkindview | HP 25 · Mana 75 · Wt 2 · WIS +15 · INT +15 · Res 20 | eqemu | 1134 |
Mask of Tinkeringview | AC 4 · Wt 0.4 · CHA +13 · Res 7 | eqemu | 1135 |
Smolderview | HP 20 · End 40 · Wt 0.3 · STR +10 · STA +7 · DEX +7 · Res 20 | eqemu | 1136 |
Shroud of Longevityview | AC 20 · HP 100 · Wt 0.1 · STR +15 · STA +20 · AGI +15 · Res 10 | eqemu | 1137 |
White Resistance Stoneview | AC 1 · Wt 0.1 · STR +1 · STA +1 · DEX +1 · AGI +1 · WIS +1 · INT +1 · CHA +1 · Res 35 | eqemu | 1138 |
Blue Resistance Stoneview | AC 1 · STR +1 · STA +1 · DEX +1 · AGI +1 · WIS +1 · INT +1 · CHA +1 · Res 35 | eqemu | 1139 |
Red Resistance Stoneview | AC 1 · Wt 0.1 · STR +1 · STA +1 · DEX +1 · AGI +1 · WIS +1 · INT +1 · CHA +1 · Res 35 | eqemu | 1140 |
Mesh Helmview | AC 4 · Wt 0.2 | eqemu | 1141 |
Mesh Maskview | AC 2 · Wt 0.1 | eqemu | 1142 |
Mesh Gorgetview | AC 3 · Wt 0.1 | eqemu | 1143 |
Mesh Tunicview | AC 8 · Wt 0.5 | eqemu | 1144 |
Mesh Mantleview | AC 3 · Wt 0.2 | eqemu | 1145 |
Mesh Capeview | AC 4 · Wt 0.4 | eqemu | 1146 |
Mesh Girthview | AC 3 · Wt 0.1 | eqemu | 1147 |
Mesh Armbandsview | AC 4 · Wt 0.3 | eqemu | 1148 |
Mesh Bracersview | AC 3 · Wt 0.2 | eqemu | 1149 |
Mesh Gauntletsview | AC 4 · Wt 0.3 | eqemu | 1150 |
Mesh Leggingsview | AC 5 · Wt 0.4 | eqemu | 1151 |
Green Resistance Stoneview | AC 1 · Wt 0.1 · STR +1 · STA +1 · DEX +1 · AGI +1 · WIS +1 · INT +1 · CHA +1 · Res 35 | eqemu | 1152 |
Dainty Glovesview | AC 7 · Mana 30 · Wt 1 · INT +10 · CHA +20 | eqemu | 1153 |
Sceptre of Destructionview | HP 50 · Mana 50 · End 50 · Wt 0.2 · STR +10 · STA +10 · DEX +10 | eqemu | 1154 |
