Size0
Weight0.1
Rec level0
Req level0
AC10
HP45
Mana45
Endurance45
Weapon
| Damage | 0 |
|---|---|
| Delay | 0 |
| Ratio | — |
| Range | 0 |
Resistance modifiers
| Magic | 8 |
|---|---|
| Fire | 8 |
| Cold | 8 |
| Disease | 8 |
| Poison | 8 |
Ability modifiers
| STR | 5 |
|---|---|
| STA | 5 |
| DEX | 5 |
| AGI | 5 |
| WIS | 5 |
| INT | 5 |
| CHA | 5 |
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor · visible yes
Slot 2 (empty) · visible yes
Slot 3 (empty) · visible yes
Slot 4 (empty) · visible yes
Slot 5 (empty) · visible yes
Slot 6 (empty) · visible yes
Other stats (PeQ)
| Augment (item) type | 0 |
|---|---|
| Bag size | 0 |
| Bag type | 0 |
| Bag slots | 0 |
| Augment restrict | 0 |
| Skill mod max | 0 |
| Augment distiller | 0 |
| Skill mod type | -1 |
| Skill mod | 0 |
| Bag WR | 0 |
Examine text
Platinum Championship Ring
