Size3
Weight3.9
Rec level0
Req level104
AC269
HP3,084
Mana3,210
Endurance0
Weapon
| Damage | 0 |
|---|---|
| Delay | 0 |
| Ratio | — |
| Range | 0 |
Resistance modifiers
| Magic | 45 |
|---|---|
| Fire | 45 |
| Cold | 45 |
| Disease | 45 |
| Poison | 45 |
Ability modifiers
| STR | 27 (+12) |
|---|---|
| STA | 38 (+17) |
| DEX | 29 |
| AGI | 40 (+18) |
| WIS | 29 |
| INT | 36 (+16) |
| CHA | 36 (+16) |
Effect (click)
Cerebral Acumen
Spell effects (PeQ)
Augmentation slots
Slot 1: LDoN armor, LDoN armor (alt), LDoN / SoF+ armor · visible yes
Slot 2: LDoN armor, LDoN / SoF+ armor, General group weapons · visible yes
Slot 3: LDoN armor, LDoN / SoF+ armor, LDoN weapons · visible yes
Slot 4: LDoN armor · visible no
Slot 5: LDoN armor (alt) · visible no
Slot 6 (empty) · visible yes
Other stats (PeQ)
| HP regen | 3 |
|---|---|
| Augment (item) type | 0 |
| Bag size | 0 |
| Bag type | 0 |
| Bag slots | 0 |
| Spell dmg | 44 |
| Avoidance | 5 |
| Mana regen | 4 |
| Shielding | 2 |
| Augment restrict | 0 |
| Skill mod max | 0 |
| Spell shield | 2 |
| Augment distiller | 0 |
| Clairvoyance | 62 |
| DoT shield | 2 |
| Skill mod type | -1 |
| Skill mod | 0 |
| Bag WR | 0 |
Examine text
The power to command others lies within.
